| Product | ACT! V5.04 | Goldmine V5.70.20222 | Legrand CRM Standard Version |
| Price | $249 | $995 per concurrent user | Std edition $199 per user, pro edition $499 per user |
| Vendor | Interact Commerce | FrontRange Solutions | Legrand |
| Phone | 1800 176 193 | 02 8080 3300 | 02 8920 2990 |
| Web | www.interact.com | www.frontrange.com.au | www.legrandsoftware.com.au |
| Support | Phone support 9-5 Mon-Fri; 30-day free installation support; free e-mail support and Web FAQs; yearly support plans available. | Annual maintenance contracts 20 percent of RRP. | 1 year free phone support 9-5 Mon-Fri; free e-mail support; free upgrades for 12 months |
| Operating systems supported | Windows 98, Me, NT 4.0, Windows 98, ME, NT 4.0, 2000, XP | Windows 98, ME, NT 4.0, Windows 95C, 98SE, ME, 2000, XP | Windows 98, ME, NT 4.0, 2000, XP |
| E-mail clients supported | MS Outlook 2000+ | MS Outlook 2000 | MS Outlook 97+ |
| Word processors supported | MS Word 2000+ | MS Word 97+ | MS Word 97+ |
| Spreadsheets supported | MS Excel 2000+ | N/A | MS Excel 97+ |
| Accounting software supported | MYOB (via third party software) | Arrow, MYOB, JIWA, Accpac, Attache | MYOB (needs ODBC link),Sybiz, FinancePlus |
| Database back-ends supported | N/A | N/A | N/A |
| Fax applications supported | N/A | N/A | N/A |
| PDAs supported | Palm OS (free download), Pocket PC (third party software) | Palm OS 3.0+, Windows CE 2.0 (contact vendor for later versions) | No native support, third party software required |
| Imports file formats | dBase III-V, Q&A 4-5, TXT | DBF, SDF, SQL, ASCII | CSV |
| Product | Maximizer V7 | Sales.Oracle.Com |
| Price | From $273.90 ($163.90 upgrade) |
Currently free but pay-as-you-go charge model in the near future |
| Vendor | Multiactive | Oracle |
| Phone | 1800 800 610 | 1300 366 386 |
| Web | www.multiactive.com.au | sales.oracle.com |
| Support | 30-day free phone support 9-5 Mon-Fri; free e-mail and Web site support; maintenance contracts available or $45 per incident fee. |
Free Web support |
| Operating systems supported | Windows 95C, 98SE, ME, NT 4.0, 2000, XP; Enterprise version supports Novell Netware 3.2+ | Any; Netscape 4+ or Internet Explorer 4+ recommended |
| E-mail clients supported | MS Outlook 97+; MS Outlook Express 5.0+; MS Exchange 4.0+; MS Windows Messaging 4.0; Netscape Messenger 4.6+ | MS Outlook 97+ |
| Word processors supported | MS Word 97+; Corel WordPerfect 8.0+ | N/A |
| Spreadsheets supported | N/A | N/A |
| Accounting software supported | N/A | N/A |
| Database back-ends supported | MS SQL Server 7, 2000; Pervasive SQL 2000 SP 4 | N/A |
| Fax applications supported | WinFax Pro 9.0+; MS Fax; (Windows 95, 98); FacSys 3.4+ | N/A |
| PDAs supported | Palm OS | Palm OS |
| Imports file formats | Clipper, dBase, FoxPro, Goldmine, ACT, CSV, TXT, PRN | CSV |





Mximizer & was purchased months ago and YTD we have not been able to sync multiple users nor roll it out to out to field reps. The support in Australia has been poor as it seems to take an age to get responses and answers. We are very close to kecking it out and reviewing our options.