Overview
FrontPage 2002 adds Web services to its bag of tricks. This version (AU$362 full, AU$186 upgrade) is the tool for the creation and editing of SharePoint sites for team collaboration. With its new Web components, improved interface, and enhanced wizards, FrontPage 2002 offers the quickest route to a professional-looking Web site for the rest of us; although the software now preserves HTML code, programmers will still steer clear of it.
Specs & Features
| Manufacturer est. price | AU$362 |
| Upgrade information | AU$186 |
| Type of authoring tool | WYSIWYG |
| Binds Web page placeholder objects to database | Yes |
| Converts layers to tables | No |
| Cleans up HTML created in Microsoft Word | No |
| Other included software | SharePoint Team Services |
| CSS editor | Yes |
| Previews in IE and Netscape | Yes |
| Multiple site editing allowed | No |
| Imports Photoshop files | No |
| Imports Illustrator files | No |
| Creates stylesheet from local page | No |
| Number of templates included | 27 |
| Preview window | Yes |
| Validates stylesheets | Yes |
| Validates stylesheets according to browser | Yes |
| HTML code editor | Yes |
| Additional free templates or styles on site | Yes |
| Imports complete sites from the Web | Yes |
| Imports Word files | Yes |
| Imports Excel files | Yes |
| Imports PDF files | No |
| Creates client-side image maps | Yes |
| Creates server-side image maps | No |
| Absolute positioning tools | Yes |
| Lets user work remotely | Yes |
| Estimates download times | Yes |
| Internal preview | Yes |
| Frameset editor | Yes |
| JavaScript editor | No |
| Maps local directories | Yes |
| Maps remote directories | Yes |
| Automatic file synchronization | No |
| Internal FTP program | Yes |
| Streaming media types | AVI, REAL, WMF |
| Static data-based Web pages | Yes |
| Scripting formats supported | VBScript, JavaScript |
| Ignores unknown code | Yes |
| Dynamic data-driven Web pages | Yes |
| Site and asset management tools | Yes |
| Versioning and code management tools | Yes |
| WYSIWYG page design tools | Yes |
| Wizard-driven site creation | Yes |
| Image slicing | No |
| Image optimization | Yes |
| Image map creation | Yes |
| Predefined Web effects | Yes |
| Tag sets supported | Up to HTML 4+ |
| Wizard-driven page creation | Yes |
| Verifies external hyperlinks | Yes |
| Verifies internal hyperlinks | Yes |
| Open document locks | Yes |
| Publishes to multiple targets in parallel | No |
| Merges changes by multiple contributors | Yes |
| Design to specific browser versions | Yes |
| Design to browser-specific features | No |
| Plug-ins for Cold Fusion | No |
| Online help | Yes |
| Tag inspector | No |
| Multifile search-and-replace | Yes |
| Macros | Yes |
| Context-sensitive inspector | No |
| Java editor | No |
| Third-party extension architecture | Yes |
| Requires server component | Yes |
| Links update automatically when moved | Yes |
| Javascript wizard | Yes |
| Validates code | Yes |
| To-do lists | Yes |
| Creates discussion groups | Yes |
| Creates web counters | Yes |
| Creates search forms | Yes |
| Connects Web page to any ADO, JDBC, or ODBC database | Yes |
| Translates between different scripting languages | No |
| PC operating systems supported | Windows 98, 98 SE, 2000, Me, NT 4.0 with SP 6 |
|
| |








