| CA Brightstor ARCserve Backup release 11.1 | Legato Networker V 7.1.2 | Tivoli Storage Manager V 5.2.2 | Veritas Backup Exec for Windows Servers V9.1 | |
| Scenario RRP | AU$5125 (includes 1 year support and maintenance) | US$6584 | AU$10750 ex GST (includes 12 months support) | AU$4263.60 (including extended 24x7 support) |
| Distributor | Express Data and Tech Pacific | EMC/Legato | IBM | VERITAS Software Pty Ltd |
| Phone | 1800 999 985 | (02) 8912 6100 | 132 426 | (03) 8866 8000 |
| URL | www.ca.com | www.legato.com | www.ibm.com/software/tivoli/ | www.veritas.com |
| Server Support | ||||
| Microsoft Windows 2003/ 2000 | Yes | Yes | Yes | Yes |
| Sun Solaris (SPARC) | Yes (Sun Solaris V9) | Yes | Yes | No |
| HP-UX (PA-RISC) | Yes | Yes | Yes | No |
| HP Tru64 Unix (Alpha) | No | Yes | No | No |
| IBM AIX (Power) | Yes | Yes | Yes | No |
| Red Hat Linux | Yes | Yes | No | No |
| Red Hat Advanced Server Linux | Yes | Yes | Yes | No |
| Novell Netware | Yes | Yes | No | No |
| Client Support | ||||
| Microsoft Windows 2003/ 2000 | Yes | Yes | Yes | Yes |
| Microsoft Windows XP | Yes | Yes | Yes | Yes |
| Microsoft Windows 98 | Yes | Yes | Yes | Yes (98SE) |
| Sun Solaris (SPARC) | Yes | Yes | Yes | Yes |
| HP-UX (PA-RISC) | Yes | Yes | Yes | Yes |
| HP Tru64 Unix (Alpha) | Yes | Yes | Yes | No |
| HP OpenVMS (Alpha) | Yes | Yes | No | No |
| IBM AIX (Power) | Yes | Yes | Yes | Yes |
| Red Hat Linux | Yes | Yes | Yes | Yes |
| Red Hat Advanced Server Linux | Yes | Yes | Yes | Yes |
| Novell Netware | Yes | Yes | Yes | Yes |
| Macintosh OS X | Yes | Yes | Yes | Yes |




