| Product Name | AppSense Performance Suite | Expedian | Jetro CockpIT | TScale |
| Company | AppSense | Wyse | Jetro Platforms | Crescom Info Tech |
| Web | www.appsense.com | www.wyse.com.au | www.jp-inc.com | www.crescom.com.au |
| Phone | 1300 767 550 | 1300 889 973 | +972 2 652 1585 | 03 9569 2166 |
| Price | AU$4995 | AU$780 single processor, AU$1560 dual processor | AU$265 per concurrent user access | AU$726 single processor, AU$1460 dual processor, AU$2926 per four-processor system, AU$4390 per eight-processor system, AU$7326 for performance management console |
| Warranty | AU$1098.90 for 12 months software subscription | 90 days then AU$225 per year for single processor, AU$448 per year for dual processor, discounts for longer contracts; unlimited phone support AU$440 per server per year | 12 months, then â,¬16 (~ AU$27) per concurrent user per year | Per year, AU$132 per single CPU, AU$264 per dual CPU, AU$528 per quad CPU, AU$792 per eight-way CPU; discounts for longer contracts |
| Thin client platforms supported | Citrix MetaFrame, Terminal Services | Citrix MetaFrame, Terminal Services | Citrix MetaFrame, Terminal Services, HTTP | Citrix Metaframe, Terminal Services, New Moon |
| Server platforms supported | Windows NT/2000/2003 Server | Windows 2000/2003 Server | Windows 2000/2003 Server | Windows 2000/2003 Server, management console requires these platforms or Windows XP |


