| Product | Extended Systems XTNDConnect Server v3.6 | IBM Lotus Domino Everyplace Access v4.2 | Infowave Symmetry Pro Enterprise |
| Price | US$95-$175 per user, depending on number of users. Groupware Server, US$4000. Ent. Server, US$20,000. | Client Access Licence $209.80 per user, Domino Enterprise Server $4882.36 per processor. | US$135-$175 per user, depending on number of users. |
| Vendor | Extended Systems | IBM | Infowave |
| Phone | +1 208 322 7575 | 13 24 26 | +1 604 473 3600 |
| Web | www.extendedsystems.com | www.ibm.com/au | www.infowave.com |
| Warranty | - | All licences include 12 months software maintenance and upgrades. | Service contracts available for 20 percent of upfront cost. |
| Support times and costs | - | 12 months | 6:00 am - 6:00 pm Canada Pacific Time |
| Hardware Requirements |
| Processor | Pentium 300MHz minimum, Pentium III or higher. | Pentium II 500MHz or higher | Pentium III 700 MHz or equivalent |
| Memory | 128MB minimum, 512MB for 100-250 users, 1 GB for 250-500 users, 2 GB for 500-1000 users | 512MB or more | 512MB, 300MB available for application |
| Hard drive | 100MB for server software and at least 4MB for each use | 1GB minimum, 1.5GB recommended | 100MB |
| Software Requirements |
| Operating System | Windows NT 4.0 SP6a or later, Windows 2000 SP2 | Windows 2000 Server, Windows NT 4.0 SP5 | Windows 2000 Server SP1, Windows NT 4.0 SP6a |
| E-Mail Software | Microsoft Exchange Server | Lotus Domino 5.06a or higher | Microsoft Exchange 5.5 or 2000 |
| Database Engine | N/A | Built in | N/A |
| Mobile Device Support | Palm OS 3.5 and above; Microsoft Pocket PC 2000, 2002 or Handheld PC 3.0; RIM 2.1; Orange Smart Phones; SyncML clients; Symbian 6 and 7 | Any device supporting WAP 1.1 and higher, XHTML, cHTML or Mobile HTML | Microsoft Pocket PC 2002, Palm OS 3.5x and above |
| Product | Microsoft Exchange Server 2003 | Synchrologic Email Accelerator | Wireless Knowledge Workstyle Server Edition for Exchange v.4.0 |
| Price: | 25 users $5208, 50 users $8883, 100 users $16,233, 500 users $69,942 (RRP; volume licenses available). | $250-$488 per user, depending on number of users. | US$50 per user per year. Volume pricing available for more than 100 users. |
| Vendor | Microsoft | Synchrologic | Wireless Knowledge |
| Phone | 13 20 58 | +1 770 754 5600 | +1 858 882 6400 |
| Web | www.microsoft.com | www.synchrologic.com | www.wirelessknowledge.com |
| Warranty | Limited express warranty applies. | - | - |
| Support times and costs | Variety of support options availabe | - | - |
| Hardware Requirements |
| Processor | Pentium 133MHz or higher | Pentium III 800 MHz or higher | Pentium III 700 MHz or higher |
| Memory | 128MB minimum, 256MB or more recommended | 512MB | 512MB |
| Hard drive | 500MB on the disk where you install Exchange 2003, and 200 MB on the system drive | 100MB | 9GB in a RAID configuration |
| Software Requirements |
| Operating System | Windows 2000 Server SP3, Windows Server 2003 RC2 or later | Windows 2000 Server SP2 and all hot fixes | N/A |
| E-Mail Software | Built In | Microsoft Exchange or Lotus Domino | Microsoft Exchange 5.5 or 2000 |
| Database Engine | N/A | Microsoft SQL Server 2000 SP2 (Optional) or MSDE 2000 | Microsoft SQL Server 2000 SP2 (Optional) or MSDE 2000 |
| Mobile Device Support | See www.microsoft.com/mobile/enterprise | Palm OS 3.0 and above; Windows CE 3.0 or Pocket PC | Palm OS 3.5 and above; Microsoft Pocket PC 2000 or 2002; any device with a Web browser. |