| Provider name | AAPT | Internode | Netspace | Pacific Internet | Primus Telecom | Westnet |
| Phone | 13 38 17 | 1300 788 233 | 1300 360 025 | 13 36 39 | 1300 850 000 | 13 19 60 |
| Web | aapt.com.au | www.internode.on.net | www.netspace.net.au | www.pacific.net.au | iprimus.com.au | westnet.com.au |
| Phone support hours | 24x7 | 7:30 - 12am CST | 8am - 10pm Mon-Fri, 10am - 6pm Sat-Sun |
24x7 | 24x7 | 5 to 1am WST |
| E-mail support hours | 24x7 | 7 - 12am Mon-Fri, 9 - 12am Sat-Sun |
24 hours | 24x7 | 24x7 | 5 to 1am WST |
| Features | ||||||
| Service plan tested | Premium SHDSL 512/512 | 512/512 | Business SYM 512 - Plan C | Business 512/512 | Primus Business 512/512 | Premium ADSL 512/512 10GB + 10GB |
| Setup cost | $375 | $129 | N/A | Free | N/A | $178 (incl. connection and modem) |
| Monthly cost | $179 | $220 | $149.95 | $149 | N/A | $79.95 |
| Included GB | 5GB -- Can be aggregated across other AAPT Internet access services | 40GB per month | 10GB | 16GB | Range of plan options from 500MB to 50GB | 10GB peak plus 10GB off-peak |
| Excess charge per MB | $0.12 | $0.05, capped at $999 | $0.09 | $0.06 | N/A | $10.00 |
| Speed reduced after exceeding monthly limit | No | No | No | No | No | Yes -- Customers can choose between paying excess or having speed reduced. |
| Address of tested FTP server (state and postcode) | VIC, 3121 | SA, 5000 | VIC, 3123 | NSW, 2000 | VIC, 3000 | VIC, 3175 |
| Telstra wholesaler (yes/no, if no then specify) | Yes, but have their own DSLAMs at various locations. (The test system was connected to AAPT's own DSLAM.) | Yes, also use owned DLAMS on Agile network | Yes, for this service | Yes | Yes, Primus offers access through its own DSLAMs as well as via Telstra DSLAMs. Test was via Primus DSLAM. | Yes |
| Cost of 1, 4, 8, 16, 32 static IPs | Free | $20 per month for 5 IPs | $20 for a block of up to 32 | Free multiple static IPs (subject to approval) | N/A | 1 free |





Wow what an excellent review, keep up the great work. This is what we love to see