| MARKET SNAPSHOTSERVERS (SINGLE CPU) | ||||||||
| Vendor | Compaq | Compaq | Compaq | Dell | Dell | HP | HP | IBM |
| Model | Proliant BL10e |
Proliant DL320 |
Proliant ML330 G2 |
PowerEdge 500SC |
PowerEdge 350 |
netserver e 200 |
netserver e 800 |
xSeries 200 |
| Type | Blade | Rackmount | Tower | Tower | Rackmount | Tower | Tower | Tower |
| Base Price | $4195 | $3495 | $1895 | $1509 | $2835 | $1899 | NA | $2099 |
| CPU(s) | PIII 700MHz | PIII 1.13GHz | PIII 1.13GHz | PIII 1.3, 1.26GHz, or Celeron 1.1GHz | PIII 850MHz or Celeron 850MHz | PIII 1GHz | PIII 933MHz | PIII 1GHz |
| Memory (standard) | 512MB | 128MB | 128MB | 128MB | 128MB | 128MB | 128MB | 128MB |
| Memory (maximum) | 1024MB | 2GB | 4GB | 2GB | 1GB | 768MB | 2GB | 1.5GB |
| Expansion slots | | 5 PCI | 5 PCI | 5 PCI | 2 PCI | 4 PCI, 1 ISA | 7 PCI | 5 PCI |
| Storage controller | Ultra ATA/100 | Ultra ATA/100 or Wide Ultra2 SCSI | Ultra ATA/100 or Wide Ultra3 SCSI | Dual Ultra ATA100 EIDE | Dual Ultra ATA100 EIDE | SCSI | Dual Ultra2 SCSI | ATA100 EIDE |
| Hard drives | 30GB ATA | 10GB ATA - 18.2GB SCSI | 18.2GB - 40GB | 40GB - 120GB IDE; 18GB -36GB SCSI | 20GB - 120GB IDE | 72GB (SCSI), 60GB (IDE) | 36.4GB | 20.4GB |
| Maximum no. of drives | 1 | 1 | 5 | 3 | 2 | 4 | 4 | 1 |
| Software | Insight Manager | Insight Manager, Insight Manager XE, SmartStart, array config. util. |
Insight Manager, Insight Manager XE, Management agents, Smart-Start, array config. util. |
OpenManage | OpenManage | | HP Netserver Navigator, HP Toptools for servers | |
The May 2002 issue of ZDNet Australia's Technology & Business magazine contains information about some of the servers on the market in Australia. For subscription information, visit Technology & Business.




