| Company | Equinix | Macquarie Telecom | Unisys Australia | Virtual.Offis | WebCentral | |
| Phone | 02 8337 2000 | 02 8221 7777 | 02 9647 7777 | 02 9776 2300 | 1800 800 099 | |
| Facility specifications | ||||||
| Multiple physical separate connections to public power grid | Yes | Yes | Yes | Yes | Yes | |
| Continuous power supply with backup UPS systems | Yes | Yes | Yes | Yes | Yes | |
| Generators for continous operation in long term interruption | Yes | Yes | Yes | Yes | Yes | |
| Conform to or exceed building structural codes: | ||||||
| (bullet proof glass, fire doors, reinforced walls and so on). | Yes | Yes | Yes | Yes | Yes | |
| Heat and very early smoke detection alarm | Yes | Yes | Yes | Yes | Yes | |
| Flood sensors | Yes | Yes | Yes | Yes | Yes | |
| Easily removable panels in raised flooring | Yes | Yes | Yes | Yes | Yes | |
| Separate grounding systems to prevent grounding loops | Yes | Yes | Yes | Yes | Yes | |
| Physical security | ||||||
| Rules on badge sharing and piggyback entry | Yes | Yes | Yes | Yes | Yes | |
| Written statement of work upon sign in | Yes | Yes | Yes | Yes | Yes | |
| Entry from lobby to the data centre through mantrap turnstile | Yes | Yes | Yes | No | Yes | |
| Building access | ||||||
| 24x7 physical security | Yes | Yes | Yes | Yes | Yes | |
| Limited number of building entrances | Yes | Yes | Yes | Yes | Yes | |
| Visitor logging procedures | Yes | Yes | Yes | Yes | Yes | |
| Card, biometric, or similar entry locks | Yes | Yes | Yes | Yes | Yes | |
| Security video monitoring | Yes | Yes | Yes | Yes | Yes | |
| Equipment | ||||||
| Video surveillance and motion sensors for entrances and equipment cages | Yes | Yes | Yes | Yes | Yes | |
| Locked cages with ceilings and locking cabinets | Yes | Yes | No | Yes | Yes | |
| Secure rooms available | Yes | Yes | No | Yes | Yes | |
| Operations | ||||||
| Database of all installed equipment | Yes | Yes | Yes | Yes | Yes | |
| Performance reporting | Yes | Yes | Yes | Yes | Yes | |
| Spare equipment on site of key network equipment | Yes | Yes | Yes | Yes | Yes | |
| Connectivity | ||||||
| Multiple connections to Tier 1 carriers | Yes | Yes | Yes | Yes | Yes | |
| Aggregate bandwidth sufficient to scale network for service needs | Yes | Yes | Yes | Yes | Yes | |
| Formalised SLA policies | Yes | Yes | Yes | Yes | Yes | |
| Cabling | ||||||
| Cable runs located under raised flooring and marked | Yes | Yes | Yes | Yes | Yes | |
| Cables physically protected via tie downs | Yes | Yes | Yes | Yes | Yes | |
| Cabling designed to Cat 6 specifications | Yes | Yes | Yes | Yes | Yes | |
| Cabling on raceways tied down | Yes | Yes | Yes | Yes | Yes | |
| Managed services | ||||||
| Vendor can provide servers and network equipment | Yes | Yes | Yes | Yes | Yes | |
| Vendor can manage your equipment | Yes | Yes | Yes | Yes | Yes | |
| Offsite storage available | Yes | Yes | Yes | Yes | Yes | |
| Regular scheduled security audits | Yes | Yes | Yes | Yes | Yes | |




Can anyone tell me where I can find a weight measuring device/equipment to be installed in conjunction with mantraps?