Specifications
| DVD Burners | |||
| DVD Manufacturer & Model | Iomega | LG GSA-4040B | Panasonic SW-9572-C |
| Distributor | Iomega Iomega Corporation (Australia) P/L | LG Electronics Australia P/L | Panasonic Australia P/L |
| List Price (inc. GST) | $699.00 | $499.00 | $371.00 |
| Phone number | (02) 8875 7851 | 1800 725 375 | (02) 9986 7400 |
| URL | http://www.iomega-asia.com/ap/ | http://www.lge.com.au/ | http://www.panasonic.com.au/ |
| Warranty | 2 year | 1 year | |
| Specifications | |||
| Maximum Rated Read Speeds for CD-ROM & DVD | CD-ROM 32x DVD-ROM 12x DVD +/- R/RW 12x DVD-RAM 3x |
CD-ROM 32x DVD-ROM (single) 12x DVD-ROM (dual) 8x DVD +/- R/RW 8x DVD-RAM 3x |
CD-ROM 32x DVD-ROM (single) 12x DVD-ROM (dual) 6x DVD-R/RW 6x DVD-RAM 3x (Z-CLV) (Note all CAV except where noted) |
| Maximum Rated Write Speeds for CD-ROM & DVD | CD-R 24x, CD-RW 16x DVD-R 4x DVD-RW 2x DVD+R 4x DVD+RW 2.4 DVD-RAM 3x |
CD-R 24x, CD-RW 16x DVD-R 4x DVD-RW 2x DVD+R 4x DVD+RW 2.4 DVD-RAM 3x |
CD-R 12x, CD-RW 8x DVD-R 4x DVD-RW 1x DVD-RAM 3x (Note all CLV) |
| DVD Writing Capability | DVD -R, -RW, +R, +RW, RAM | DVD -R, -RW, +R, +RW, RAM | DVD -R, -RW, RAM |
| Buffer Memory | N/A | 2MB | 2MB |
| Interface | USB 2 | IDE Ultra DMA2 | IDE Ultra DMA4 |
| DVD/Controller Adapter Card | |||
| Random Access Time (ms) | N/A | CD-ROM 125ms DVD-ROM 145ms DVD-RAM 165ms |
CD-ROM 130ms DVD-ROM 140ms DVD-RAM 240ms |
| Dimensions 5.25" bay or (HxWxD in cm) | 5.08x19.05x24.77 | 5.25" form factor | 5.25" form factor |
| Weight | 1.54kg (without external power supply) | 0.94kg | 1.1kg |
| Software | |||
| DVD titles in bundle | Iomega HotBurn Pro Software, Sonic MyDVD 4, Sonic CinePlayer 1.5, Iomega Automatic Backup Software, MusicMatch Jukebox, Adobe ActiveShare, DVD Wizard | B's Recorder Gold5 V5.32, B's Clip V5.32, Neo DVD, DVD RAM Driver, CyberLink PowerDVD XP 4.0 | B's Recorder Gold Basic, DVD-Movie Album SE3, MyDVD4, WinDVD4, B's CLIP5, DVD-RAM Driver, FileSafe |
| DVD Burners | ||
| DVD Manufacturer & Model | Pioneer DVR-A06 | Sony DRU-510AK |
| Distributor | Pioneer Electronics Aust P/L | Sony Australia Ltd |
| List Price (inc. GST) | $399.00 | $399.00 |
| Phone number | 1800 060 852 | 1300 137 669 |
| URL | http://www.pioneeraus.com.au/home/index.htm | http://www.sony.com.au/ |
| Warranty | 1 year | 1 year |
| Specifications | ||
| Maximum Rated Read Speeds for CD-ROM & DVD | CD-ROM 32x DVD-ROM (single) 12x DVD-ROM (dual) 8x DVD +/- R/RW 6x (Note all CAV) |
CD-ROM 32x (CAV) DVD-ROM 12x (CAV) DVD +/- R/RW 4x (CLV) |
| Maximum Rated Write Speeds for CD-ROM & DVD | CD-R 16x, CD-RW 10x DVD+/-R 4x DVD+RW 2.4x DVD-RW 2x (Note all CLV) |
CD-R 24x (CLV), CD-RW 16x DVD +/- R 4x (CLV) DVD+RW 4x (CLV) DVD-RW 2x (CLV) |
| DVD Writing Capability | DVD -R, -RW, +R, +RW | DVD -R, -RW, +R, +RW |
| Buffer Memory | 2MB | 8MB |
| Interface | IDE Ultra DMA2 | IDE Ultra DMA2 |
| DVD/Controller Adapter Card | ||
| Random Access Time (ms) | CD-ROM 130ms DVD-ROM 140ms |
CD-ROM 160ms DVD-ROM 200ms |
| Dimensions 5.25" bay or (HxWxD in cm) | 5.25" form factor | 5.25" form factor |
| Weight | 1.1kg | 1.1kg |
| Software | ||
| DVD titles in bundle | Nero Express, Ulead VideoStudio 7 SE & Tutorial, Ulead DVD MovieFactory 2 SE, Ulead DVD PictureShow 2 SE, Ulead DVD Player, Ulead DVD Workshop AC-3 SE & Tutorial | Sonic RecordNow DX V4.62, Sonic DLA, Sonic Simple Backup, Sony MusicMatch Jukebox, Sonic MyDVD, Cyberlink PowerDVD 5 |


3%
5%







I have tried to access the reports on comparing dvd players but it keeps going back to the same screen when I click on any of the links. Can you help?