| Product | HL-6050DN | DocuPrint 240A-AP | PagePro 9100 |
| Vendor | Brother | Fuji Xerox | Konica Minolta |
| Price RRP (incl. GST) | AU$999.00 | AU$1754.50 | AU$1999.00 |
| Warranty | 2-year on-site / 3-year ext. | 1-year on-site, 3-year ext. | 1-year return to base |
| Phone | 02 9887 4344, 03 9899 4844 | 1300 793 769 | 1800 265 687 |
| Web | www.brother.com.au | www.fujixerox.com.au | www.printer-konicaminolta.com.au |
| Weight (kg) | 20.8 | 21 | 28 |
| Size (mm) | 400 x 425 x 310 | 422 x 404 x 465 | 539 x 448 x 423 |
| LCD status/menu | Yes | Yes | Yes |
| Power consumption (W) | Printing:600W Standby:110W Sleep: 8W | Printing:985W Standby:135W Sleep: 10W | 1000W Max |
| Paper drawers/feeders | 2 trays | 2 trays | 1 each |
| Paper capacity | 500+100 | 550+150 | 500+200 |
| Paper sizes | A4, A5, B5, B6, Letter, Legal | A4, A5, B5, B6, Letter, Legal | Up to A3 |
| Output/capacity | 250 face down or 50 face up | 500 sheets | 500 sheets |
| Duplex printing | Yes | Optional | Optional |
| Other add-ons | 500 sheet tray | 2x 550 page feeders, rear output tray | Lower feeder, 4bin mailbox |
| Processor | Aurora SPARClite (200MHz) | PowerPC 603e/266MHz | 250MHz RISC |
| Memory (base & expanded) | 32MB std 160MB max | 64MB std 576MB max | 64MB SDRAM |
| OSes supported by drivers | Windows, Mac, Linux | Windows, Mac*, UNIX*, Linux*, *requires PS | Novell, Windows, Mac, UNIX, Linux |
| Hard drive option | Compact Flash | 20GB | Min. 1GB |
| Std. interface | IEEE 1284 Parallel, USB2, Ethernet | IEEE 1284, RS232C, USB, Ethernet | USB, Parallel, Network |
| Optional interface | 802.11b/g Wireless | -- | -- |
| Performance (manufacturer specs) | |||
| Max. print speed (ppm) | 24 ppm (A4) | 24ppm (A4) | 35ppm (A4), 19ppm (A3) |
| Resolution | 1200 x 1200dpi | 1200 x 1200dpi, 9600 x 600dpi | 1200 x 1200dpi |
| Postscript | Yes | Optional | Yes |
| First page out (time) | 11sec | 10sec | 10sec |
| Toner life (pages @ 5% coverage) | 7500 | 10000 | 15000 |
| Max. duty cycle | N/A | 75K pgs/mnth | 150K pgs/mnth |
| Toner cost | AU$129.00 | AU$175.27 | AU$235.00 |
| Cents/page | 1.72 | 1.75 | 1.57 |
| Other consumables/pg | 0.58 | 0.11 | 0.19 |
| Total (cents/pg) | 2.3 | 1.8627 | 1.756666667 |
| AU$999.00 | AU$1754.50 | AU$1999.00 |
| Product | Ecosys FS-1920 | LP025N | E332n |
| Vendor | Kyocera Mita | Lanier | Lexmark |
| Price RRP (incl. GST) | AU$1648.90 | AU$1599.00 | AU$1171.50 |
| Warranty | 2-year/900K pg on-site (ext.) | 2-year NDOS | 2-year on-site replacement |
| Phone | 1300 364 429 | 1300 362 345 | 1300 362 192 |
| Web | www.kyocera.com.au | www.lanier.com.au | www.lexmark.com |
| Weight (kg) | 13 | 14.0 | 10.0 |
| Size (mm) | 345 x 390 x 300 | 388 x 437 x 345 | 249 x 396 x 353 |
| LCD status/menu | Yes | Yes | No |
| Power consumption (W) | Printing: 425W Standby: 11W Eco: 5.3 | Max: 790W, Printing: 610W, Eco: 9W | Printing:420W, Standby:80W, Eco:7W |
| Paper drawers/feeders | 1 each | 1 drawer | 1 tray & manual feeder |
| Paper capacity | 500+100 | 500 sheets | 250 sheets |
| Paper sizes | A4, A5, B5, Letter, Legal | A4 SEF - A5 SEF | A4, A5, B5, Letter, Legal |
| Output/capacity | 250 sheets | 250 sheets | 150 sheets |
| Duplex printing | Optional | Optional | No |
| Other add-ons | 5 tray sorter, 3 extra 500 sheet trays | Envelope Feeder, 2x 500 sheet trays | 1x 550 sheet tray |
| Processor | PowerPC 405/266MHz | TX4955 310MHz | 200MHz |
| Memory (base & expanded) | 32MB std. 288MB max | 64Mb (std) 320Mb (max) | 32MB std 160MB max |
| OSes supported by drivers | Windows, Mac | Windows, Mac | Windows, Mac, UNIX, Linux |
| Hard drive option | 1GB | 6GB | -- |
| Std. interface | Parallel, USB2, MIC | Bi-directional Parallel, Ethernet | Bidirectional Parallel, USB2, Ethernet |
| Optional interface | Ethernet, RS-232C | IEEE1394 (Win), Bluetooth | Serial, 802.11 Wireless |
| Performance (manufacturer specs) | |||
| Max. print speed (ppm) | 28ppm (A4), | 25ppm (A4) | 26ppm (A4) |
| Resolution | 1800 x 600dpi | 1200 x 1200dpi | 1200 x 1200dpi |
| Postscript | Yes | Yes | Yes |
| First page out (time) | 9.5sec | 7.5sec | 8sec |
| Toner life (pages @ 5% coverage) | 15000 (7500 starter) | 15000 | 6000 |
| Max. duty cycle | 125K pgs/mnth | 150K pgs/mnth | 15K pgs/mnth |
| Toner cost | AU$167.20 | AU$373.00 | AU$171.00 |
| Cents/page | 1.11 | 2.49 | 2.85 |
| Other consumables/pg | 0.24 | 0.2 | 0.31 |
| Total (cents/pg) | 1.35 | 2.686666667 | 3.16 |
| AU$1648.90 | AU$1599.00 | AU$1171.50 |




