| Product name | Epson AcuLaser C3000N | Fuji-Xerox Phaser 7750DN | HP 9500hdn | Konica Minolta magicolor 3300 |
| Distributor | Epson Australia | Fuji Xerox Printers | HP | Konica Minolta |
| Telephone | 1300 361 054 | 1300 793 769 | 13 13 47 | 1800 265 687 |
| Web URL | epson.com.au | xeroxprinters.com.au | hp.com.au | printer-konicaminolta.com |
| RRP price (test configuration inc. GST) | NA | AU$15,394.50 | AU$19,499 | AU$3,499 |
| Manufacturer's rated mono/colour speed (ppm) (A4) | 24/24 | 35/35 | 24/24 | 24/24 |
| Maximum colour graphics resolution (dpi) | 600x600 | 1200x1200 | 600x600 (4800 REt) | 1200x1200 |
| Memory std/max (MB) | 64/576 | 384/1024 | 160/416 | 256/512 |
| Paper input (A4 sheets) Std/ Max | Std: 1x500 trays, 100 bypass Max: 1600 with opt trays> |
Std: 500 universal tray, 150-sheet multi-purpose tray Max: 3500 with opt trays |
Std: 2x500 trays, 100 bypass Max: NA | Std: 1x500 trays, 100 bypass Max: 1600 with opt trays |
| Interfaces | 100 BaseTX, USB | 100BaseTX, USB | IEEE 1284 ECP, 100BaseTX | IEEE 1284 ECP, 100BaseTX, USB |
| Printer description language | PCL6, PS3 | PCL5c, PS3 | PCL5c, PCL6, PS3 | PCL6, PS3 |
| First print speed (colour/BW) | 13.5 | 11 seconds | < 17 | 14/14 |
| Duty cycle per month | 100,000 maximum | 150,000 | 200,000 | 60,000 |
| Internal options | Memory | Hard disk driveââ,¬"standard; 20GB memory | Hard disk driveââ,¬"standard; Memory; Connectivity card for USB, serial, and LocalTalk |
Hard disk drive; Memory |
| External options | Extra paper trays | Duplexor (standard) 1500 sheet lower trays 2500 sheet high-capacity feeder 1000 sheet finisher (stacker/ stapler) PhaserMatch 3.0 |
Auto duplexor (standard) 3000 sheet stacker 3000 sheet stapler/stacker 1000 sheet multifunction finisher |
500/1000-sheet feeder 500-sheet media cassette |
| Consumables | ||||
| RRP of high-capacity black toner & Page Life @ 5% | NA | AU$275.00/32,000 (starter toner 8,000) | AU$259.95/NA | AU$92/9000 |
| RRP of single color toner & Page Life @ 15% | NA | AU$544.50/22,000 | AU$539.95/NA | AU$285/6500 |
| Kyocera FS-C8026N | Lexmark C762 | Oki C9500dn V2 | Ricoh Aficio CL7100 | Tally Genicom T8024 |
| Kyocera | Lexmark | Oki | Ricoh | Tally Genicom |
| 02 9888 9999 | 1300 362 192 | 1800 800 140 | 1800 181 002 | 1300 138 839 |
| kyoceramita.com.au | lexmark.com.au | oki.com.au | ricoh.com.au | tallygenicom.com.au |
| AU$9349 | AU$4180 | AU$10,725 | AU$15,840 | AU$2745 |
| 26/26 | 24/24 | 37/30 | 35/35 | 24/24 |
| 600x600 | 4800 (1200x1200) | 1200x1200 | 1200x1200 | 600x600 (1200x1200 superfine) |
| 128/512 | 128/512 | 256/1024 | 128/348 | 64/320 |
| Std: 1x500 trays, 150 bypass Max: 4150 with opt trays |
Std: 1x500 trays, 100 bypass Max: 2000 sheet drawer |
Std: 1x550 trays, 100 bypass Max: 2850 with opt trays |
Std: 2x500 trays, 100 bypass Max: 3100 with opt 2000 LCT |
Std: 1x500 trays, 100 bypass Max: 2100 with opt trays |
| IEEE 1284 ECP, 100 BaseTX | IEEE 1284 ECP, 100 BaseTX, USB, Card slot | IEEE 1284 ECP, 100BaseTX, USB | RJ-45, 100 BaseTX, USB | IEEE 1284 ECP, 100 BaseTX, USB |
| PCL5c, PCL6, KPDL3 | PCL6, PS3 | PCL5c, PCL6, PS3 | PCL5c, RPCS, PS3 | PCL6, PS3 (optional) |
| 9/9 | <13/<15 | 11.5/10 | 12/11 | 8/8 |
| 100,000 | 100,000 | 150,000 | 200,000 per month | 60,000 |
| Hard disk drive; Memory; CF card; Serial card |
Hard disk drive; Memory; |
Hard disk drive; Memory; |
Hard disk driveââ,¬"standard; 40GB memory; IEEE 1394; Wireless LAN (IEEE 802.11b); Bluetooth; Bi-centronics IEEE 1284 ECP |
Hard disk drive; Memory; |
| 1500 sheets in 3 cassettes 2500 sheet tray Duplex unit Document finisher Modular document finisher Multi-tray bins Booklet folder Punch unit Caster kit |
802.11b Wireless Print Adaptor 3000 sheet finisher (staple, hole punch, job offset) 5-bin mailbox 650 sheet output expander Duplex unit 2000 sheet drawer 500 sheet drawer (Up to 3) Envelope drawer Banner media tray |
2-tray stacker Puncher Stapler output device with 100 + 1,000 A4 sheet output capacity High-capacity feeder Duplex unit (standard with dn model) Scancopier ADF |
1 or 2 x 500 sheet paper trays 2000 sheet large-capacity tray 2000 sheet finisher 1000-sheet booklet finisher Punch unit Duplex unit Console |
Single 500 sheet lower feeder Dual 500 sheet lower feeder |
| Consumables | ||||
| AU$262.90/20,000 (starter toner 6000) | 6000 page black and colour return program print cartridges (AU$191.59 black and AU$344.43 per colour) Also available are 6000 page print cartridges (AU$262.85 black, AU$498.52 per colour) 15,000 page high-yield print cartridges (AU$368.69 black and AU$813.49 per colour 15,000 page high-yield return program print cartrigdes (AU$292.12 black and AU$643.66 per colour). | AU$214.50/15,000 | N/A | AU$121/9000 |
| AU$423.50/20,000 | See above | AU$451/15,000 | N/A | AU$309/6000 |






you guy's are the best