| Benchmark results | |
| Simple Word document speed (ppm) | |
| Brother | 24.5 |
| Fuji Xerox | 40.8 |
| Hewlett-Packard | 31.6 |
| Kyocera | 35.9 |
| Lexmark | 38.7 |
| Minolta-QMS | 35.9 |
| Ricoh | 33.4 |
| Complex Word document speed (ppm) | |
| Brother | 16.9 |
| Fuji Xerox | 32.4 |
| Hewlett-Packard | 24.5 |
| Kyocera | 30 |
| Lexmark | 29.3 |
| Minolta-QMS | 25 |
| Ricoh | 25.5 |
| Print quality (out of 100) | |
| Brother | 72 |
| Fuji Xerox | 76 |
| Hewlett-Packard | 72 |
| Kyocera | 75 |
| Lexmark | 75 |
| Minolta-QMS | 82 |
| Ricoh | 74 |




8%
1%






