| Colour | |||||
| Model | Canon imageRUNNER iR C3100 | Fuji Xerox Document Centre 240 CPS | Ricoh Aficio 2232C | ||
| Vendor | Canon | Fuji Xerox | Ricoh | ||
| Web | www.canon.com.au | www.fujixerox.com.au | www.ricoh.com.au | ||
| Phone | 02 9805 2600 | 02 9856 5000 | 02 8977 1111 | ||
| Price inc GST | AU$13,585 base configuration, AU$19,550 as tested | AU$17,963 base configuration, AU$20,328 as tested | AU$11,000 base configuration, AU$19,470 as tested | ||
| Warranty | 30 days (may be extended through service contract) | All maintenance included in service contract | Up to 5 years | ||
| Faxing | |||||
| Fax | Mono | Colour and mono | Mono | ||
| Fax speed | 33.6Kbps | 33.6Kbps | N/A | ||
| Printing and copying | |||||
| Colour/mono | 4/4 | 4/4 | 4/4 | ||
| Resolution (dpi) | 600 x 9600 (interpolated) | Mono 1200 x 1200, Colour 600 x 600 | 1200 x 1200 | ||
| Speed (ppm) | 7 colour, 31 mono | 13 colour, 24 mono | 24 colour, 32 mono | ||
| Memory | 756MB | 512MB | 512MB/768MB max | ||
| Paper sizes supported | A5 to A3 | A5 to A3 | A5 to A3 | ||
| Paper capacity (A4) | 1150/4750 max | 2090 | 1100/3100 max | ||
| Scanning | |||||
| Colour/mono | 4/4 | 4/4 | 4/4 | ||
| Optical resolution (dpi) | 600 x 600dpi | 600 x 600dpi | 600 x 600dpi | ||
| Consumables | |||||
| High-capacity black cartridge RRP (inc gst) | Included in maintenance contract | AU$121 | N/A | ||
| Colour cartridge RRP (inc gst) | Included in maintenance contract | AU$269.50 | N/A | ||
| Estimated cost per page: 5% black coverage | 1.5c (on maintenance contract) | 1.4c | Varies depending on individual circumstances | ||
| Estimated cost per page: 15% colour coverage | 18c (on maintenance contract) | 24c (on maintenance agreement) | Varies depending on individual circumstances | ||
| Estimated black toner life: 5% coverage | N/A | 27,000 sheets | 19,000 prints | ||
| Estimated colour toner life: 15% coverage (5% C, 5% M, 5% Y) | N/A | 15,000 sheets | 10,000 prints | ||
| Other | |||||
| Hard drive | 40GB | 10GB | 80GB | ||
| Power consumption | 1185W max | N/A | 1440W max | ||
| Warm-up time (seconds) | 360 | 52 | 101 | ||
| Weight (kg) | 127.7kg as tested | 174 kg | 120 kg | ||






hi there
good info sofar, mfd's could also have answering phone/machine etc or will ansa machine work seperately to mfds? sometimes ansa machines answer on faxes, how to avoid this?