| Vendor | CyberGuard | Fortinet | Juniper Networks | SonicWALL | Tier-3 | WatchGuard |
| Product | SG710 | FortiGate 200A | IDP 200 | Pro 5060c | Huntsman | Firebox X1000 |
| Web | Link | Link | Link | Link | Link | Link |
| Phone | 07 3435 2888 | 02 8923 2555 | 02 8913 9800 | 02 9006 7914 | 02 9419 3200 | 02 8912 2199 |
| RRP | $4490 | $8199 | $25,000 | $17,300 | N/A | $6513 |
| Price range | $1299 to $6250 | $1000 - $100,000 | $25,000 | $624 - $19,700 | $50,000 + | $3102 to $12,100 |
| Warranty | 12 months | 12 months | 12 months | 12 months | Variable | 12 months |
| Real-time traffic analysis | Yes | Yes | Yes | Yes | Yes | Yes |
| Virus/worm/ trojan |
Yes | Yes | Yes | Yes | Yes | Yes |
| Spyware detection | Yes | Yes | Yes | Yes | Yes | No |
| External attack detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Internal attack detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Attack blocking | Yes | Yes | Yes | Yes | No | Yes |
| External probe detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Internal probe detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Probe blocking | Yes | Yes | Yes | Yes | No | Yes |
| Blocking definitions | partial - blacklists, customisable rules, vendor supplied rules | Signatures updated by Fortinet, IP anomaly detection, customisable signature list | Yes | Vendor supplied, and customisable | N/A | Protocol Anomaly Detection, user configurable parameters, snort signature detection |
| Real-time alerting | Yes | Yes | Yes | Yes | Yes | Yes |
| Methods of alerting supported | E-mail, Syslog, Console | E-mail, Console, Management Platform, SMNP | a | E-mail, Syslog, ViewPoint/GMS mangement, SNMP | Various | SNMP, Syslog, SMTP, Windows Popup Messaging |
| Packet logging | Yes | Yes | Yes | Yes | Yes | Yes |
| Data packet replay | Yes | Yes | No | N/A | No | No |
| Methods of logging supported | mySQL, syslog | Fortilog, Syslog, WELF | XML, CSV, SNMP, SMTP, Syslog, script, PostgresSQL | ViewPoint/GMS SQL database, Syslog, text, CSV, SNMP | ODBC/SQL | Syslog, and XML provided by native WatchGuard service |
| Forensic data analysis tools | Yes | No | Yes | Yes | Yes | Yes |
| Support for content searching | Yes | Yes | N/A | Yes | Yes | Yes |
| Support for content matching | Yes | Yes | N/A | Yes | Yes | Yes |
| Content filtering | Yes | Yes | N/A | Yes | Yes | Yes |
| Integrated reporting tools | No | Yes | Yes | Yes | Yes | Yes |





