| Monitor | AG Neovo F-417 | AOC LM720 | BenQ FP791 | IBM 6734-AB1 | |
| Price as tested (inc GST) | 1098 | 799 | 1299 | 849 | |
| Vendor | Camcom International | AOC Monitor | BenQ | IBM | |
| Phone | 02 9418 8888 | 02 9403 5780 | 02 9714 6800 | 1800 289 426 | |
| Web | www.camcom-international.com | www.anz.aocmonitor.com | www.benq.com.au | www.ibm.com/au/products | |
| Warranty | 3 years limited. | 3 years | 3 years onsite | 3 years limited | |
| Pixel policy | ISO13406-2 | Bright dot <4, dark dot <4, total < 6 | Bright dot <3, dark dot <4 | Total <5 with no 2 adjacent | |
| Response time (ms) | <15ms | <25ms | <16ms | <25ms | |
| Connectors/ports | D-Sub | D-Sub | D-Sub/DVI | D-Sub | |
| Horizontal/vertical frequency (Hz) | 24-80kHz/49-75Hz | 30-80kHz/55-75Hz | 31-81kHz/56-76Hz | 30-80kHz/55-75Hz | |
| Contrast ratio | 430:1 | 350:1 | 450:1 | 350:1 | |
| Brightness (cd/m2) | 250 | 250 | 400 | 250 | |
| Colour depth | 16.7 million | 16.2 million | 16.2 million | 16 million | |
| Viewing angle (horizontal/vertical) | 160/130 | 150/125 | 140/140 | 140/120 | |
| Weight | 5kg | 5kg | 7.5kg | 5.3kg | |
| Monitor | Mitsubishi DV172 | Panasonic Panaview TX-LCD17SSIL | Philips 170S4FB | Samsung Electronics SyncMaster 172W | |
| Price as tested (inc GST) | 1099 | 1199 | 999 | 1299 | |
| Vendor | Mitsubishi Electric | Panasonic | Philips | Samsung | |
| Phone | 02 9684 7777 | 132 600 | 1300 363 391 | 02 9763 9700 | |
| Web | www.mitsubishi-electric.com.au | www.panasonic.com.au | www.philips.com.au | www.samsung.com.au | |
| Warranty | 3 years onsite | 3 years onsite (metro) | 3 years limited | 3 years onsite (metro) | |
| Pixel policy | Bright dot < 2, dark dot <4 | Total <3 | Total <8 | Total <3 or if a dead pixel is in the middle of the screen | |
| Response time (ms) | <16ms | <25ms | <25ms | <25ms | |
| Connectors/ports | D-Sub/DVI | D-sub /RCA composite/S-cideo/DVI | D-Sub | D-Sub/DVI | |
| Horizontal/vertical frequency (Hz) | 31-81kHz/56-75Hz | 30-80kHz/60-75Hz | 30-82kHz/50-76Hz | 30-81kHz/56-75Hz | |
| Contrast ratio | 500:1 | 450:1 | 400:1 | 400:1 | |
| Brightness (cd/m2) | 260 | 300 | 260 | 450 | |
| Colour depth | 16.7 million | 16.7 million | 16 million | 16.7 million | |
| Viewing angle (horizontal/vertical) | 150/140 | 160/160 | 160/160 | 140/110 | |
| Weight | 4.4kg | 6.8kg | 4.3kg | 4.8kg | |
| Monitor | Sony SDMHS73 | Viewsonic VX700 | ||
| Price as tested (inc GST) | 1299 | 899 | ||
| Vendor | Sony | Viewsonic | ||
| Phone | 1300 720 071 | 1300 653 333 | ||
| Web | www.sony.com.au | www.viewsonic.com | ||
| Warranty | 3 years limited | 3 years onsite | ||
| Pixel policy | Not supplied | Not supplied | ||
| Response time (ms) | <25ms | <25ms | ||
| Connectors/ports | D-Sub | D-Sub/DVI | ||
| Horizontal/vertical frequency (Hz) | 28-80kHz/48-75Hz | 82kHz/75Hz | ||
| Contrast ratio | 500:1 | 500:1 | ||
| Brightness (cd/m2) | 250 | 250 | ||
| Colour depth | 16.2 million | N/A | ||
| Viewing angle (horizontal/vertical) | 140/130 | 170/170 | ||
| Weight | 5.9kg | 6.2kg | ||






Help! From the above page, the links to the "Features Table", "What to Look for" etc. etc. do not work. Can you please fix?