Specifications
| Fortigate Network Protection Gateway 200 | McAfee WebShield e250 | Symantec Gateway Security 5300 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Company | Hallmark Computer International | Network Associates | Symantec | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 03 9540 8555 | 1800 644 646 | 02 8879 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Web site | www.hallmark.com.au | www.mcafeesecurity.com | www.symantec.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| RRP inc GST | $7400.80 | $11,995 |
$21,989 for 50 Users $28,798 ex GST for 100 $44,638 ex GST for 250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty and support |
Hardware warranty: 1 year Phone support: Yes E-mail support: Yes Web support: Not at present Support hours/days: Mon to Fri 9 to 5pm other options: maintenance agreement through system integrators Cost of support: First year free, afterwards service agreement, different levels. |
Hardware warranty: 1 year. Additional years w/support renewal Phone support: Yes E-mail support: Yes Web support: Yes Support hours/days: Mon to Fri 9 to 5pm (24 x 7 also available) Cost of support: $2000 for second and subsequent years. |
Hardware warranty: 1 year included, extendable to 3 years. Phone support: Yes, included for first year E-mail support: Yes Web support: Yes Support hours/days: Mon to Fri 9 to 5pm. Optional Platinum Support for 24x7 Cost of support: Included for first year. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appliance operation (transparent and/or proxy) | NAT, PAT, Stateful, Bridge (transparent), RIP, Virtual IP | Transparent and proxy (transparent bridge & load sharing available early 2003) | Transparent and proxy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Protocols scanned (eg SMTP, FTP, HTTP, POP3) | SMTP, HTTP, POP3, IMAP | SMTP, FTP, HTTP, POP3 | SMTP, FTP, HTTP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Antivirus actions (eg clean, delete, quarantine) | Delete | Clean, delete, quarantine | Clean, delete | ||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic virus data files and engine updates? (what frequency?) | Automatic (frequency daily or weeklyconfigurable) | Automatic daily | Automatic (daily, weekly, or custom) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of management (front panel &/or Web &/or custom application) | Web interface and CLI (null modem cablehyper term) | Web interface & optional reporting into ePolicy Orchestrator central management function | Symantec Raptor management console | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet connections (eg 2 x 100TX) | 3 x 10/100Mb (Int, Ext and DMZ) | 2 x 10/100Mb | 4 x 10/100Mb | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
CPU |
Celeron 300MHz |
Pentium III 866 MHz |
Pentium III 1GHz |
|
|
Memory |
SDRAM 256MB, PC-133 |
256 MB PC133 SDRAM |
1GB |
|
Hard drive storage (in GB if applicable) |
20GB |
20GB |
30GB |
|
Form factor |
1RU |
Desktop PC case (rack mounting available with e500) |
1RU |
|
Size (HxWxD) |
4.5 x 42.7 x 25.4cm |
33 x 13.7 x 34cm |
4.5 x 44.5 x 57.8cm
|
| | ||||||||||||||||||||||||



8%
1%







Once you know what modern worms do with emails (hint: they fake "from" field), thinking like "it would be helpful if the AVA sent a message back to the sender warning them that they passed on malicious code" is, in my opinion, step in spreading spam around the world.