Benchmark Results
| MobileMark 2002 Performance | ||||
| Notebook | Score | |||
| Toshiba Satellite 5200 | 155 | |||
| Fujitsu Lifebook E7010 | 150 | |||
| Acer Travelmate 426LC | 121 | |||
| IBM Thinkpad T30 2366 97M | 118 | |||
| MobileMark 2002 Performance Battery Life (Mins) | ||||
| Notebook | Score | |||
| Toshiba Satellite 5200 | 168 | |||
| Fujitsu Lifebook E7010 | 148 | |||
| IBM Thinkpad T30 2366 97M | 138 | |||
| Acer Travelmate 426LC | 125 | |||
| MobileMark 2002 Reader Battery Life (Mins) | ||||
| Notebook | Score | |||
| Toshiba Satellite 5200 | 186 | |||
| IBM Thinkpad T30 2366 97M | 178 | |||
| Fujitsu Lifebook E7010 | 165 | |||
| Acer Travelmate 426LC | 136 | |||
|
Power trip: Four high-end notebooks tested Introduction 1. Acer Travelmate 426LC 2. Fujitsu Lifebook E7010 3. IBM Thinkpad T30 4. Toshiba Satellite 5200 Benchmark results Specifications |



4%
1%






