| Tablet PC Benchmark Results | |
| BAPCo MobileMark 2002 Performance Rating | |
| Toshiba Portégé Tablet 3500 | 92 |
| Fujitsu PC Stylistic ST4000 Tablet PC | 91 |
| ViewSonic Tablet PC V1100 | 86 |
| Compaq Tablet PC TC1000T | 59 |
| Acer TravelMate C100 | Did not run |
| BAPCo MobileMark 2002 Battery Life Rating (mins) | |
| Compaq Tablet PC TC1000T | 198 |
| Fujitsu PC Stylistic ST4000 Tablet PC | 180 |
| Toshiba Portégé Tablet 3500 | 166 |
| ViewSonic Tablet PC V1100 | 129 |
| Acer TravelMate C100 | Did not run |




