| Benchmarks | |||
| Notebook | Mobile Mark 2002 Productivity Rating | Mobile Mark 2002 Productivity Battery Life (Minutes) | Mobile Mark 2002 Reader Battery Life (Minutes) |
| Toshiba Satellite 1400 | 59 | 199 | 244 |
| Sony Vaio PCG-FX950 | 64 | 133 | 163 |
| Dell Inspiron 2650 | 118 | 158 | 224 |
| IBM ThinkPad R31 26562MM | 94 | 183 | 212 |
| Acer Travelmate 223X | 60 | 225 | 286 |
| Apple iBook | N/A | N/A | N/A |
| Productivity Ratings | Productivity Battery Life | ||
| Dell Inspiron 2650 | 118 | Acer Travelmate 223X | 225 |
| IBM ThinkPad R31 26562MM | 94 | Toshiba Satellite 1400 | 199 |
| Sony Vaio PCG-FX950 | 64 | IBM ThinkPad R31 26562MM | 183 |
| Acer Travelmate 223X | 60 | Dell Inspiron 2650 | 158 |
| Toshiba Satellite 1400 | 59 | Sony Vaio PCG-FX950 | 133 |
| Reader Battery Life | |
| Acer Travelmate 223X | 286 |
| Toshiba Satellite 1400 | 244 |
| Dell Inspiron 2650 | 224 |
| IBM ThinkPad R31 26562MM | 212 |
| Sony Vaio PCG-FX950 | 163 |




