| Model | Toshiba Satellite 1400 | Sony Vaio PCG-FX950 | IBM ThinkPad R31 26562MM |
| Price | AU$2,640 | AU$2,799 | AU$2,699 |
| Company | Toshiba | Sony Australia | IBM Australia |
| Phone | (02) 9887 6000 | 1300 13 7669 | 1800 289 426 |
| Web | www.toshiba.com.au | www.sonystyle.com.au | www.ibm.com.au |
| Processor speed and type | Mobile Intel Celeron 1.2GHz | Mobile Intel Celeron 900MHz | Mobile Intel Celeron 1.13GHz |
| Amt of RAM/Maximum | 128MB/512MB | 256MB/256MB | 256MB/1024MB |
| RAM type | PC133 SDRAM | SDRAM | 133MHz SDRAM |
| Hard drive | 20GB IBM IC25N020ATCS04-0 | 20GB Hitachi DK23CA-20 | 20GB ATA-100 |
| Other drives included | FDD, 8xDVD-ROM | 8x4x24x8x CD-RW/DVD, FDD | 24x CD-ROM, FDD |
| Ports | 2 PCMCIA (Two type II or one type III), IR Port, 3 USB 1.1, Parallel Port, VGA, 3.5mm Video out, RJ11 Modem, RJ45 Network, 3.5mm Microphone, 3.5mm Headphone, | 4-pin IEEE1394, 2 USB, 2 PCMCIA (Two type II or one type III), RJ45 Ethernet, RJ11 Modem, 3.5mm Video out, DB25 Parallel, DB9 Serial, 3.5mm Microphone in (mono), 3.5mm Headphone out (stereo), VGA | 2 PCMCIA (Two type II or one type III), IR Port, 1 USB 1.1, Parallel Port, VGA, 1 PS/2, RJ11 Modem, RJ45 Network |
| Graphics hardware | Trident CyberBlade XP Ai1 v6.4022-016L-22ICD | IntelÃ,® 815 EM chipset integrated graphics accelerator | Intel 830MG |
| Amt of video RAM | 16MB | 11MB | 32MB |
| Diagonal screen size | 14.1in | 14.1in | 14.1in |
| LCD technology | TFT Active Matrix | TFT Active Matrix | TFT Active Matrix |
| Natural resolution (max) | 1024x768 | 1024x768 | 1600x1200 |
| Sound hardware | M1535B Ali M1535 | SoundMAX Integrated Digital Audio | SB Compatible Sound System |
| Modem | Integrated V.90 56K Modem | Integrated V.90/K56flex | Integrated V.92 56K Modem |
| Network interface | 10/100 Ethernet | 10/100 Ethernet | 10/100 Ethernet |
| Installed operating system | Windows XP Professional | Windows XP Home | Windows XP Professional |
| Software included | Toshiba Media Player Skin, Intervideo WinDVD, Toshiba Management Console | DVgate 2.4, MovieShaker 3.2, SonicStage 1.0, PictureGear 5.1, Smart Capture 4.2, VisualFlow 2.1, PictureToy 1.1, DigitalPrint 1.0, Motion JPEG Decoder, MPEG2 Decoder, Action Setup, Sony Notebook Setup, DVD Region Setting Utility 1.1, AdobeÃ,® AcrobatÃ,® Reader 5.0, AdobeÃ,® PhotoshopÃ,® Elements, AppleÃ,® QuickTimeÃ,® 5.0, InterVideo WinDVDâ„¢ 3.1, SymantecÃ,® Norton AntiVirusÃ,® 2002, | Adobe Acrobat Reader |
| Weight w/battery | 3.3kgs | 2.9kg | 2.6 Kgs |
| Dimensions (HxWxD) | 46x328x287mm | 35.8x324x265.5mm | 36mmx310mmx254mm |
| Warranty | 1 Year | 1 Year | 1 Year |
| All specifications are as supplied to ZDNet by vendors for individual products. | |||
| Model | Acer Travelmate 223X | Dell Inspiron 2650 | Apple iBook |
| Price | AU$2,999 | AU$2,999 | AU$2,960 |
| Company | Acer Australia | Dell Australia | Apple Australia |
| Phone | 1300 366 567 | 1800 812 393 | 13 36 22 |
| Web | www.acer.com.au | www.dell.com.au | www.apple.com.au |
| Processor speed and type | Mobile Intel Celeron 1.13MHz | Mobile Intel Pentium 4 1.6GHz | 600MHz PowerPC G3 |
| Amt of RAM/Maximum | 128MB/1024MB | 256MB/512MB | 256MB/640MB |
| RAM type | SDRAM | DDR SDRAM | SDRAM |
| Hard drive | 20GB | 30GB Hard drive | 20GB Ultra ATA drive |
| Other drives included | FDD, CD/RW DVD-ROM | FDD, 8xDVD-ROM | CD-ROM |
| Ports | 2 PCMCIA (Two type II or one type III), 2 USB 1.1, Parallel Port, SVGA, 1 PS/2, RJ11 Modem, RJ45 Network, Speaker, Microphone | One Type II PCMCIA, Parallel, Speaker, Microphone, VGA, 1 PS2, 2 USB, RJ-11 Modem, RJ-45 Network, | 2 USB, 1 Firewire, RJ-11 Modem, RJ-45 Network, VGB Video Output |
| Graphics hardware | Intel 830MG | nVidia GeForce2 Go | ATI Mobility Radeon |
| Amt of video RAM | 8MB | 16MB | 16MB |
| Diagonal screen size | 14.1in | 14.1in | 12.1in |
| LCD technology | TFT Active Matrix | TFT Active Matrix | TFT Active Matrix |
| Natural resolution (max) | 1024 x 768 | 1024 x 768 | 1024x768 |
| Sound hardware | Intel 82801CA/CAM AC'97 Audio | Intel AC'97 Audio Controller | Integrated sound hardware |
| Modem | 56K Lucent SoftModem | 56K Modem | 56K |
| Network interface | 10/100 Ethernet | 10/100 Ethernet | 10/100 Ethernet |
| Installed operating system | Microsoft Windows XP Home | Microsoft Windows XP Home | Mac OS X 10.2 |
| Software included | Acer Notebook Manager, Acer Launch Manager, NortonÃ,® AntiVirus, Adobe Acrobat Reader, PowerDVD | Microsoft Works Suite 2002 OEM | QuickTime, iMovie 2, iTunes 2 (7), AppleWorks, Mac OS X Mail, Microsoft Internet Explorer, World Book Mac OS X Edition, Otto Matic, Deimos Rising, PCalc, Acrobat Reader, FAXstf |
| Weight w/battery | 2.8 kg | 3.26kg | 2.2kg |
| Dimensions (HxWxD) | 36mm x 310mm x 255mm | 36mm x 328mm x 274mm | 22mmx320mmx260mm |
| Warranty | 1 Year with 2 hour Warranty Service Commitment | 1 Year | 1 Year |





