Summary of processor specifications
| Processor | Manufacturer | Number of cores | Clock rate: GHz | Cache (MB) | Bus (MHz) | Socket |
|---|---|---|---|---|---|---|
| Celeron 530 | Intel | Single | 1.73 | 1 | 533 | Socket M |
| Celeron 540 | Intel | Single | 1.86 | 1 | 533 | Socket P |
| Celeron 550 | Intel | Single | 2.0 | 1 | 533 | Socket P |
| Pentium T2060 | Intel | Dual | 1.6 | 1 | 533 | Socket M |
| Pentium T2080 | Intel | Dual | 1.73 | 1 | 533 | Socket M |
| Pentium T2130 | Intel | Dual | 1.86 | 1 | 533 | Socket M |
| Pentium T2330 | Intel | Dual | 1.46 | 1 | 533 | Socket P |
| Core 2 Duo T5250 | Intel | Dual | 1.6 | 2 | 667 | Socket P |
| Core 2 Duo T5300 | Intel | Dual | 1.5 | 2 | 533 | Socket M |
| Core 2 Duo T5450 | Intel | Dual | 1.73 | 2 | 667 | Socket P |
| Core 2 Duo T5500 | Intel | Dual | 1.66 | 2 | 667 | Socket M |
| Core 2 Duo T5600 | Intel | Dual | 1.66 | 2 | 667 | Socket M |
| Core 2 Duo T7250 | Intel | Dual | 1.83 | 2 | 800 | Socket P |
| AMD Turion 64 ML-34 | AMD | Single | 1.83 | 1 | 800MHz (Bi-directional) | 754 |
| AMD Turion 64 ML-37 | AMD | Single | 2 | 1 | 800MHz (Bi-directional) | 754 |
| AMD Turion 64 X2 TL-56 | AMD | Dual | 1.8 | 1 | 800MHz (Bi-directional) | S1 |
| AMD Turion 64 X2 TL-58 | AMD | Dual | 1.9 | 1 | 800MHz (Bi-directional) | S2 |
| AMD Turion 64 X2 TL-60 | AMD | Dual | 2 | 1 | 800MHz (Bi-directional) | S3 |
Enex TestLab is one of Australia's most experienced, independent technology test facilities. After more than 16 years with RMIT IT TestLab, Enex's founders acquired the business from RMIT in 2005.







What I'd really like to know is what's the best value processor to buy. Any chance you could add another page of results with the scores weighted by price?