Best FutureMark 3DMark06 (build 1.1.0) performance
3DMark is a benchmarking tool for measuring 3D gaming performance.
| Processor | Manufacturer | 3DMark06 Scores Overall (higher scores are better) |
|---|---|---|
| Celeron 530 | Intel | 760 |
| Celeron 540 | Intel | 810 |
| Celeron 550 | Intel | 869 |
| Pentium T2060 | Intel | 1,180 |
| Pentium T2080 | Intel | 1,269 |
| Pentium T2130 | Intel | 1,349 |
| Pentium T2310 | Intel | 1,171 |
| Pentium T2330 | Intel | 1,271 |
| Core 2 Duo T5250 | Intel | 1,230 |
| Core 2 Duo T5300 | Intel | 1,425 |
| Core 2 Duo T5450 | Intel | 1,348 |
| Core 2 Duo T5500 | Intel | 1,380 |
| Core 2 Duo T5600 | Intel | 1,436 |
| Core 2 Duo T7250 | Intel | 1,628 |
| AMD Turion 64 ML-34 | AMD | 698 |
| AMD Turion 64 ML-37 | AMD | 771 |
| AMD Turion 64 X2 TL-56 | AMD | 1,301 |
| AMD Turion 64 X2 TL-58 | AMD | 1,353 |
| AMD Turion 64 X2 TL-60 | AMD | 1,438 |






What I'd really like to know is what's the best value processor to buy. Any chance you could add another page of results with the scores weighted by price?