Best Windows Vista Ultimate Movie Maker performer
Again we measure performance by recording the time taken to publish a movie. This time the project is editing four different clips into a single file. Total size of the four different movie clips is 69.2MB and the total length of the output is 2 minutes 24 seconds.
| Processor | Manufacturer | Windows Vista Ultimate Movie Maker times (shorter times are better) |
|---|---|---|
| Celeron 530 | Intel | 1 min 50 sec |
| Celeron 540 | Intel | 1 min 52 sec |
| Celeron 550 | Intel | 1 min 16 sec |
| Pentium T2060 | Intel | 1 min 45 sec |
| Pentium T2080 | Intel | 1 min 37 sec |
| Pentium T2130 | Intel | 1 min 36 sec |
| Pentium T2310 | Intel | 1 min 29 sec |
| Pentium T2330 | Intel | 1 min 27 sec |
| Core 2 Duo T5250 | Intel | 1 min 34 sec |
| Core 2 Duo T5300 | Intel | 1 min 15 sec |
| Core 2 Duo T5450 | Intel | 1 min 21 sec |
| Core 2 Duo T5500 | Intel | 1 min 19 sec |
| Core 2 Duo T5600 | Intel | 1 min 13 sec |
| Core 2 Duo T7250 | Intel | 1 min 6 sec |
| AMD Turion 64 ML-34 | AMD | 2 min 58 sec |
| AMD Turion 64 ML-37 | AMD | 2 min 19 sec |
| AMD Turion 64 X2 TL-56 | AMD | 1 min 27 sec |
| AMD Turion 64 X2 TL-58 | AMD | 1 min 19 sec |
| AMD Turion 64 X2 TL-60 | AMD | 1 min 15 sec |






What I'd really like to know is what's the best value processor to buy. Any chance you could add another page of results with the scores weighted by price?