Best Microsoft Word & PowerPoint 2007 performance
This was a multitasking test with both Word and PowerPoint executing complex tasks at the same time.
| Processor | Manufacturer | Word and Power Point times (shorter times are better) |
|---|---|---|
| Celeron 530 | Intel | 3 min 9 sec |
| Celeron 540 | Intel | 3 min 1 sec |
| Celeron 550 | Intel | 2 min 54 sec |
| Pentium T2060 | Intel | 2 min 8 sec |
| Pentium T2080 | Intel | 1 min 59 sec |
| Pentium T2130 | Intel | 1 min 54 sec |
| Pentium T2310 | Intel | 2 min 5 sec |
| Pentium T2330 | Intel | 1 min 56 sec |
| Core 2 Duo T5250 | Intel | 1 min 57 sec |
| Core 2 Duo T5300 | Intel | 1 min 47 sec |
| Core 2 Duo T5450 | Intel | 1 min 46 sec |
| Core 2 Duo T5500 | Intel | 1 min 47 sec |
| Core 2 Duo T5600 | Intel | 1 min 40 sec |
| Core 2 Duo T7250 | Intel | 1 min 29 sec |
| AMD Turion 64 ML-34 | AMD | 3 min 28 sec |
| AMD Turion 64 ML-37 | AMD | 3 min 15 sec |
| AMD Turion 64 X2 TL-56 | AMD | 2 min 2 sec |
| AMD Turion 64 X2 TL-58 | AMD | 1 min 56 sec |
| AMD Turion 64 X2 TL-60 | AMD | 1 min 51 sec |







What I'd really like to know is what's the best value processor to buy. Any chance you could add another page of results with the scores weighted by price?