The best Apple iTunes (version 7.1.1) performance
Using Apple iTunes to convert 14 WAV files (77.2MB) to 160Kbps MP3 format, we measured the time taken from sending the convert instruction till the MP3 playlist was ready to play. The shortest time was achieved by the Core 2 Duo T7250 in just over two minutes; in comparison most other processors processed the music in around three minutes while the AMD Turion 64 ML-34 crunched away at the files for over five minutes.
| Processor | Manufacturer | Apple iTunes Conversion Speed |
|---|---|---|
| Celeron 530 | Intel | 4 min 8 sec |
| Celeron 540 | Intel | 4 min |
| Celeron 550 | Intel | 3 min 46 sec |
| Pentium T2060 | Intel | 3 min 29 sec |
| Pentium T2080 | Intel | 2 min 57 sec |
| Pentium T2130 | Intel | 2 min 41 sec |
| Pentium T2310 | Intel | 2 min 39 sec |
| Pentium T2330 | Intel | 2 min 40 sec |
| Core 2 Duo T5250 | Intel | 2 min 57 sec |
| Core 2 Duo T5300 | Intel | 2 min 36 sec |
| Core 2 Duo T5450 | Intel | 2 min 39 sec |
| Core 2 Duo T5500 | Intel | 2 min 40 sec |
| Core 2 Duo T5600 | Intel | 2 min 26 sec |
| Core 2 Duo T7250 | Intel | 2 min 14 sec |
| AMD Turion 64 ML-34 | AMD | 5 min 4 sec |
| AMD Turion 64 ML-37 | AMD | 4 min 33 sec |
| AMD Turion 64 X2 TL-56 | AMD | 3 min 38 sec |
| AMD Turion 64 X2 TL-58 | AMD | 3 min 28 sec |
| AMD Turion 64 X2 TL-60 | AMD | 3 min 16 sec |






What I'd really like to know is what's the best value processor to buy. Any chance you could add another page of results with the scores weighted by price?