| MARKET SNAPSHOTâ€"PDAS | ||||
| Name | Handspring Visor Pro | Handspring Treo Phone/PDA | Handspring Visor Prism | Handspring Visor Platinum |
| Vendor | Brightpoint | Brightpoint | Brightpoint | Brightpoint |
| Telephone | 1300 765 005 | 1300 765 005 | 1300 765 005 | 1300 765 005 |
| URL | www.handspring.com/au | www.handspring.com/au | www.handspring.com/au | www.handspring.com/au |
| Price inc. GST | $749 | $1,399 | $749 | $499 |
| Warranty | 1 year | 1 year | 1 year | 1 year |
| Processor type/speed (MHz) | 33MHz Dragonball VZ | 33MHz Dragonball VZ | 33MHz Dragonball VZ | 33MHz Dragonball VZ |
| Operating System | Palm OS 3.5.2H3 | Palm OS 3.5.2H | Palm OS 3.5.2H3 | Palm OS 3.5.2H3 |
| Battery type | Li-ion | Li-ion | Li-ion | 2 AAA |
| Battery level indicator | Yes | Yes | Yes | Yes |
| Rated battery life | 3 weeks | 3 weeks | 2 weeks | Approx. 2 months |
| System RAM | 16MB | 16MB | 8MB | 8MB |
| Expansion slots | Springboard expansion slot | â€" | Springboard expansion slot | Springboard expansion slot |
| LCD type and resolution | 4-bit greyscale display with EL backlight 160 x 160 | 4-bit greyscale display with EL backlight 160 x 160 | 16-bit active matrix colour with backlight 160 x 160 | 4-bit greyscale display with EL backlight 160 x 160 |
| LCD size (WxL) mm | 60 x 60 | 60 x 60 | 60 x 60 | 60 x 60 |
| LCD palette | 16 shades of grey | 16 shades of grey | 65,536 colours | 16 shades of grey |
| Dimensions (HxWxD) (mm) | 122 x 76 x 18 | 110 x 69 x 18 | 122 x 76 x 20 | 122 x 76 x 18 |
| Weight (g) | 161 | 153 | 150 | |
| Desktop OS supported | Win 95/98/NT/ME/2000/XP, Mac | Win 95/98/NT/ME/2000/XP, Mac | Win 95/98/NT/ME/2000/XP, Mac | Win 95/98/NT/ME/2000/XP, Mac |
| Name | HP Jornada 548 | HP Jornada 565 | HP Jornada 568 | Palm m515 |
| Vendor | Hewlett-Packard | Hewlett-Packard | Hewlett-Packard | Palm |
| Telephone | 13 23 47 | 13 23 47 | 13 23 47 | 1800 350 535 |
| URL | www.hp.com.au | www.hp.com.au | www.hp.com.au | www.palm.com.au |
| Price inc. GST | $799 | $1,645 | $1,763 | $999 |
| Warranty | 1 year | 1 year | 1 year | 1 year |
| Processor type/speed (MHz) | 133MHz 32-bit Hitachi SH3 | 206MHz 32-bit StrongARM | 206MHz 32-bit StrongARM | 33MHz Dragonball |
| Operating System | Microsoft Pocket PC | Microsoft Pocket PC | Microsoft Pocket PC | Palm OS 4.0 |
| Battery type | Li-ion | Li-polymer | Li-polymer | Li-polymer |
| Battery level indicator | Yes | Yes | Yes | Yes |
| Rated battery life | 8 hours | 14 hours | 14 hours | Weeks of normal use |
| System RAM | 32MB | 32MB | 64MB | 16MB |
| Expansion slots | CompactFlash Type I | CompactFlash Type I | CompactFlash Type I | SD/MMC |
| LCD type and resolution | Colour 240 x 320 | Colour 240 x 320 | Colour 240 x 320 | Reflective LCD 160 x 160 |
| LCD size (WxL) mm | 55 x 73 | â€" | â€" | 58 x 58 |
| LCD palette | 4096 colours | 65,536 colours | 65,536 colours | 65,536 colours |
| Dimensions (HxWxD) (mm) | 130 x 78 x 16 | 132 x 76.5 x 17.2 | 132 x 76.5 x 17.2 | 114 x 79 x 12 |
| Weight (g) | 255 | 173 | 173 | 139 |
| Desktop OS supported | Win 95/98/NT/ME/2000 | Win 95/98/NT/ME/2000 | Win 95/98/NT/ME/2000 | Win 95/98/NT/ME/2000/XP, Mac OS, Linux |
| Name | Palm m505 | Palm m500 | Sharp Zaurus SL5500 | Sony Clie |
| Vendor | Palm | Palm | Sharp | Sony |
| Telephone | 1800 350 535 | 1800 350 535 | 1300 135 530 | 1300 137 669 |
| URL | www.palm.com.au | www.palm.com.au | www.sharp.net.au | www.sony.com.au |
| Price inc. GST | $999 | $699 | $1,119 | $949 |
| Warranty | 1 year | 1 year | 1 year | 1 year |
| Processor type/speed (MHz) | 33MHz Dragonball | 33MHz Dragonball | 206MHz StrongARM | 33MHz Dragonball VZ |
| Operating System | Palm OS 4.0 | Palm OS 4.0 | LINUX + JAVA | Palm OS 4.1 |
| Battery type | Li-polymer | Li-polymer | Li-ion | Li-ion |
| Battery level indicator | Yes | Yes | Yes | Yes |
| Rated battery life | Weeks of normal use | â€" | 8 hours | |
| System RAM (test config) | 8MB | 8MB | 32MB | 16MB |
| Expansion slots | SD/MMC | SD/MMC | CompactFlash Type II and SD/MMC | Memory Stick |
| LCD type and resolution | Reflective LCD 160 x 160 | 4-bit greyscale display with backlight 160 x 160 | Reflective TFT 240 x 320 | Reflective TFT 320 x 320 |
| LCD size (WxL) mm | 58 x 58 | 58 x 58 | 65 x 86 | |
| LCD palette | 65,536 colours | 16 shades of grey | 65,536 colours | 65,536 colours |
| Dimensions (HxWxD) (mm) | 114 x 79 x 12 | 114 x 79 x 12 | 138 x 74 x 18 | 71.8 x 118 x 12.5 |
| Weight (g) | 139 | 113 | 210 | 138 |
| Desktop OS supported | Win 95/98/NT/ME/2000/XP, Mac OS, Linux | Win 95/98/NT/ME/2000/XP, Mac OS, Linux | Win 95/98/NT/ME/2000 | Win 95/98/NT/ME/2000/XP, Mac OS, Linux |
| Name | Toshiba e570 Pocket PC | |||
| Vendor | Toshiba | |||
| Telephone | 1800 021 100 | |||
| URL | www.isd.toshiba.com.au | |||
| Price inc. GST | $1,249 | |||
| Warranty | 1 year | |||
| Processor type/speed (MHz) | 206MHz StrongARM | |||
| Operating System | Microsoft Pocket PC 2002 | |||
| Battery type | Li-ion | |||
| Battery level indicator | Yes | |||
| Rated battery life | Up to 8 hours | |||
| System RAM (test config) | 64 MB | |||
| Expansion slots | CompactFlash Type II | |||
| and SD/MMC | ||||
| LCD type and resolution | TFT reflective colour | |||
| 240 x 320 | ||||
| LCD size (WxL) mm | 65 x 86 | |||
| LCD palette | 65,536 colours | |||
| Dimensions (HxWxD) (mm) | 125 x 77 x 18 | |||
| Weight (g) | 180g | |||
| Desktop OS supported | Win 95/98/NT/ME/2000 | |||




16%
7%






