| Model | Acer PD321 | BenQ PB2220 | Canon LV-X4 | Casio XJ-350 |
| Distributor | Acer Computer | Benq Australia | Canon | Shriro Australia |
| Phone | 02 8762 3000 | 02 9714 6800 | 02 9805 2000 | 02 9415 5040 |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Lamp warranty | 6 months or 1000 hours | 3 months or 500 hours | 90 days | 90 days or 500 hours |
| RRP (inc GST) | AU$3899 | AU$3849 | AU$3190 | AU$3495 |
| Lamp RRP (inc GST) | AU$749 | AU$789 | AU$688 | AU$715 |
| Display type | DLP | DLP | LCD | DLP |
| True native resolution | 1024x768 | 1024x768 | 1024x768 | 1024x768 |
| Throw distance (metres) | 53in@2m | 10 | 7.7 | 5.3 |
| H-Sync range (kHz) | 15-70 | 30 ~ 70 | 15 ~ 100 | 15 ~ 92 |
| V-Sync range (Hz) | 45-80 | 50 ~ 100 | 50 ~ 100 | 50 ~ 85 |
| Brightness (lumens) | 1100 | 1700 | 1500 | 2200 |
| Contrast ratio | 2000:1 | 2000:1 | 400:1 | 1000:1 |
| Built-in speaker | No | 1 x 0.5W | 1 x 1W | 1 x 1W |
| Lamp Watts | 120 | 150W | 200W | 200W |
| Lamp life (hours) | 2000 | 2000 | 2000 | 2000 |
| Weight (kg) | 1 | 1.7 | 2.9 | 2.9 |
| Connections (ports) | RGB, S-Video, video | RGB, component, S-Video, video, audio, presentation wizard | RGB x 2, S-Video, video, audio, USB, service port | RGB, S-Video, video, audio, USB |
| Model | Epson EMP-745 | Hitachi CP-X328W | HP MP3222 | Infocus LP120 |
| Distributor | Epson Australia | Hitachi | HP | IDT |
| Phone | 1300 361 054 | 1800 032 689 | 13 13 47 | 1300 666 099 |
| Warranty | 2 years | 2 years/2000 hours | 3 years | 2 years parts & labour |
| Lamp warranty | 3 months or 500 hours | 12 months / 500 hours | 90 days or 500 hours | 90 days or 500 hours |
| RRP (inc GST) | AU$4799 | AU$3999 | AU$2899 | AU$3999 |
| Lamp RRP (inc GST) | AU$769 | AU$765 | AU$683 | AU$499 |
| Display type | LCD | LCD | DLP | DLP |
| True native resolution | 1024x768 | 1024x768 | 1024x768 | 1024x768 |
| Throw distance (metres) | 12.1 | 11 | 12 | 5 |
| H-Sync range (kHz) | 15 ~ 92 | 15 ~ 91 | NA | 15 ~100 |
| V-Sync range (Hz) | 50 ~ 85 | 50 ~ 120 | NA | 43.5 ~ 130Hz |
| Brightness (lumens) | 2500 | 2000 | 2000 | 1100 |
| Contrast ratio | 400:1 | 400:1 | 2000:1 | 2000:1 |
| Built-in speaker | 1 x 1W | 1 x 1W | 1 x 1W | 1 x 1W |
| Lamp Watts | 170W | 150W | 200W | 120W |
| Lamp life (hours) | 2000 High, 3000 Silent | 2000 avg | 2000, 3000 in eco mode | 2000 |
| Weight (kg) | 1.7 | 2.7 | 1.7 | 0.9 |
| Connections (ports) | RGB, S-Video, video, audio, USB, PC Card, Wi-Fi card | RGB, component, S-Video, video, control terminal | RGB, S-Video, video, audio, USB | DVI, S-Video, audio, LiteShow |
| Model | Mitsubishi XD50U | NEC LT245G | Panasonic PT-LB10NTE | Sharp XR1X | ViewSonic PJ551 |
| Distributor | Mitsubishi | NEC | Panasonic | Sharp | Ingram Micro/ Synnex |
| Phone | 02 9684 7777 | 131632 | 02 9986 7400 | 1300 135 530 | 02 9701 4500/ 1300 880 038 |
| Warranty | 2 years | 2 years | 2 years | 2 years | 3 years |
| Lamp warranty | 90 days or 1200 hours | 2000 hours or 6 months | N/A | N/A | 1 year |
| RRP (inc GST) | AU$4290 | AU$5274 | AU$3999 | AU$3999 | AU$3599 |
| Lamp RRP (inc GST) | AU$749 | AU$715 | AU$600 | AU$623 | AU$598 |
| Display type | DLP | DLP | LCD | DLP | LCD |
| True native resolution | 1024x768 | 1024x768 | 1024x768 | 1024x768 | 1024x768 |
| Throw distance (metres) | 7.8 | 15.9 | 10.7 | 4.3 | 5.9 |
| H-Sync range (kHz) | 15 ~ 80 | 15 ~ 100 | 15-91 kHz | 45 ~ 85 | 15 ~ 78 |
| V-Sync range (Hz) | 50 ~ 85 | 48 ~ 120 | 50-85kHz | 15 ~ 70 | 56 ~ 120 |
| Brightness (lumens) | 1500 | 2200 | 2000 | 1200 | 1500 |
| Contrast ratio | 1500:1 | 2000:1 | 500:1 | 2000:1 | 400:1 |
| Built-in speaker | 1 x 0.5W | 1 x 2W | 1 x 1W | 1 x 1W | 1 x 1W |
| Lamp Watts | 150W | 220W | 155W UHM | 150W | 150W |
| Lamp life (hours) | 1500 in low mode, 2000 in eco mode | 2000, 4000 in eco mode | 2000 | 3000, 4000 in eco mode | 4000 in whisper mode |
| Weight (kg) | 1.5 | 3.2 | 2.2 | 1.45 | 2.5 |
| Connections (ports) | DVI, S-Video, video, audio, PC Card Slot/PC Card with 16MB CF card | RGB x 3, S-Video, video, audio, USB, Wired LAN, PC Card slot | RGB, S-Video, video, audio, serial | RGB, S-Video, video, audio, USB | RGB, component, S-Video, video, control terminal |





Interesting and helpful article. I am interested in finding more information on the wireless projectors that use the 802.11b or g. What are folks saying about them. Are they cost effective?