Specifications
| Model | Benq PB8230 | Canon LV-7555 | Epson EMP-7850 | Hitachi CP-X880W | HP XP 8010 |
| Distributor | Benq | Canon | Epson | Hitachi | Hewlett Packard |
| Phone | 02 9714 6800 | 02 9805 2530 | 1300 361 054 | 02 9888 4100 | 13 13 47 |
| Web | www.benq.com.au | www.canon.com.au | www.epson.com.au | www.hitachi.com.au | www.hp.com.au |
| Projector warranty | 2 years onsite (conditional) | 3 years | 2 years | 2 years | 3 years |
| Lamp warranty | 90 days or 500 hours | 120 days | 90 days or 500 hours | 90 days or 300 hours | 90 days or 500 hours |
| RRP (inc GST) | $7999 | $15,675 | $10,799 | $13,995 | $9999 |
| Lamp RRP (inc GST) | $789 | $687.50 | $819 | $765 | $868 |
| Display type | DLP | LCD | LCD | LCD | DLP |
| Native resolution | XGA 1024x768 | XGA 1024x768 | XGA 1024x768 | XGA 1024x768 | XGA 1024x768 |
| Throw distance (metres) | 0.8 - 10m | 1.4 - 14.7m | 1.1 - 11m | NA | 1.5 - 12m |
| H-Sync range (KHz) | 20 ~ 88KHz | 15 ~ 100KHz | 15 - 107KHz | 15 - 91KHz | 31 ~ 100Khz |
| V-Sync range (Hz) | 20 ~ 100Hz | 50 ~ 100Hz | 50 - 85Hz | 50 ~ 120Hz | 43 ~ 120Hz |
| Brightness (ANSI lumens) | 2600 | 4600 (Turbo On), 4000 | 3500 | 3000 | 2200 |
| Contrast ratio | 2000:1 | 900:1 | 700:1 | 500:1 | 800:1 |
| Built-in speaker | 3W x 1 | 2W x 2 | 5W x 1 | 1W x 2 | 5W x 1 |
| Lamp power (watts) and type | 250 UHP | 300 NSH | 250 UHE | 275 UHB | 250 P-VIP |
| Lamp life | 2000 | 2000 half brigntness | 2000 | 2500 | 2000 |
| Weight (kg) | 3.1 | 9.3 | 5.5 | 5.7 | 6 |
| Connections (ports) | RGB, S-Video, Composite Video & Audio, Component Video, 3.5mm Audio, Serial, USB | DVI, BNC, RGB, S-Video, Composite Video & Audio, Component Video, mini Audio, USB, Control Port | DVI, BNC, RGB, S-Video, Composite Video & Audio, mini Audio, Serial, USB, PC Card, Remote, Wireless Network | DVI, RGB, S-Video, Composite Video & Audio, Component Video, mini Audio, Serial, USB | M1-AD, BNC, RGB, S-Video, Composite Video & Audio, Component Video, mini Audio, Serial, USB, RJ-45 Network |
| Model | InFocus LP-820 | JVC DLA-SX21 | Mitsubishi XL30U | Panasonic PT-L735NTE | Sony VPL-PX15 |
| Distributor | InFocus | JVC | Mitsubish Electric | Panasonic | Sony |
| Phone | 1800 622 800 | 1300 728 225 | 02 9684 777 | 13 26 00 | 1800 017 669 |
| Web | www.infocus.com | www.jvc-australia.com | www.mitsubishielectric.com.au | www.panasonic.com.au | www.sony.com.au |
| Projector warranty | 2 years | 1 year | 2 years | 2 years | 2 years/4000 hours parts and labour |
| Lamp warranty | 90 days or 500 hours | 90 days or 500 hours | 90 days or 1200 hours | 300 hours | 300 hours, then pro-rata to 1500 hours |
| RRP (inc GST) | $11,999 | $14,990 | $9490 | $7599 | $10,890 |
| Lamp RRP (inc GST) | $799 | $765 | $849 | $799 | $799 |
| Display type | LCD | D-ILA | LCD | LCD | LCD |
| Native resolution | XGA 1024x768 | SXGA 1400x1050 | XGA 1024x768 | XGA 1024x768 | XGA 1024x768 |
| Throw distance (metres) | 1.5 - 10m | 1.6 - 12m | 1.4 - 11m | 1.2 - 11.7m | 1.4 - 13.6m |
| H-Sync range (KHz) | 25 - 100KHz | 15 ~ 120KHz | 15 - 100KHz | 15 - 91KHz | 15 - 91KHZ |
| V-Sync range (Hz) | 50 - 85Hz | 50 ~ 120Hz | 50 - 120Hz | 50 - 87Hz | 43 - 85Hz |
| Brightness (ANSI lumens) | 3000 | 1500 | 3000 | 2600 | 2000 |
| Contrast ratio | 800:1 | 800:1 | 350:1 | 300:1 | Not Specified |
| Built-in speaker | 1W x 2 | 1W x 1 | 3 W x 1 | 5 W x 2 | 0.5 W x 2 |
| Lamp power (watts) and type | 250 UHP | 250 NSH | 270 SHP | 200 UHM | 200 UHP |
| Lamp life | 2000 | 2000 | 2000 in eco mode | 2000 | 2000 |
| Weight (kg) | 6 | 5.9 | 5.9 | 4.2 | 5.3 |
| Connections (ports) | DVI, RGB, S-Video, Composite Video & Audio, Component Video, mini Audio, Serial, USB, Wireless Network | DVI, BNC, RGB, S-Video, Composite Video, mini Audio, Serial, Remote | BNC, RGB, S-Video, Composite Video & Audio, Component Video, mini Audio, USB, Remote | RGB, S-Video, Composite Video & Audio, mini Audio, USB, Serial, SD, Wireless Network | RGB, S-Video, Composite Video, mini Audio, USB, Mouse, PC Card, RJ-45 Network |





Dear Sir,
Just to clarify the review of the XL30U. Contrast ratio is actually 500:1 and the product has a RRP of $8490.
Could we please have this amended.
Mitsubishi Electric
Claudio Cardile