Dirty dozen
| Even the biggest tech names have proved to be no refuge for investors since the Nasdaq peaked March 10, 2000. | |||
| Company | 3/10/00 price | 3/05/01 price* | % change |
| Yahoo | $178.06 | $22.19 | -88 |
| Gateway | $62.50 | $16.07 | -74 |
| Cisco Systems | $68.19 | $23.08 | -66 |
| eBay | $96.63 | $38.00 | -61 |
| Hewlett-Packard | $73.47 | $30.38 | -59 |
| Oracle | $40.81 | $17.00 | -58 |
| Sun Microsystems | $47.09 | $20.94 | -56 |
| Dell | $51.25 | $23.44 | -54 |
| Intel | $60.00 | $30.38 | -49 |
| Microsoft | $101.00 | $57.44 | -43 |
| Compaq | $28.44 | $20.07 | -29 |
| America Online | $58.63 | $43.80 | -25 |
| * adjusted for splits | |||
|
Source: CNET Investor | |||











