| Product | Domino | Ipswitch Collaboration Suite | Kerio MailServer |
| Company | IBM | Ipswitch | Kerio Technologies |
| Web site | www.lotus.com | www.ipswitch.com | www.kerio.com |
| Phone | 13 24 26 | 1 781 676 5700 (US) | 1 408 496 4500 (US) |
| Price | AU$51.22 to AU$65.70 ex GST per user. Scenario 1 (200 users) AU$13,140 ex GST, Scenario 2 (30,000+ users) AU$1,544,000 ex GST. | Starting at US$1495 | US$449 (20-user license) |
| Warranty | 12 months software maintenance is included in price which covers support and upgrades | 60 days | N/A |
| E-mail support (times/cost) | N/A | One-year's support included in price | Unlimited with subscription |
| Phone support (times/cost) | N/A | One-year's support included in price | Unlimited with subscription |
| Other support information | N/A | One-year's support included in price | Forum, partner support |
| CPU (min/recommended) | Microsoft Windows: Intel Pentium or higher; Unix: Power PC, Intel Pentium, UltraSPARC; iSeries: Power PC; zSeries: any CPU that supports the O/S release level; zO/S: any CPU that supports the O/S release level | Pentium 350 MHz | Microsoft Windows: CPU 500 MHz, Red Hat Linux: Pentium 500 MHz, SUSE Linux: Pentium 500 MHz, Apple Mac OS X: G4 or G5. |
| Memory (min/recommended) | Microsoft Windows: 512MB, Unix: 512MB, iSeries: 512MB, zSeries: 1.0GB, zO/S: 1.0GB | 64MB RAM | 256MB RAM |
| HDD (min) | Microsoft Windows: 1.5GB, Unix: 1.5GB, iSeries: 2.0GB, zSeries: 2.5GB, zO/S: 3 Volumes | 10MB | MailServer application (not including mail store) 35MB |
| Network requirements | Microsoft Windows: TCP/IP, Netbios, NetBEUI, X.PC; Unix: TCP/IP, X/.PC; iSeries: TCP/IP; zSeries: TCP/IP; zO/S: TCP/IP | TCP/IP connection | TCP/IP and Internet connection |
| Other hardware recommended/required | N/A | N/A | N/A |
| Operating system | Windows 2000 / 2003 Server, AIX 5.2, Linux (Novell SLES 8), Solaris 9, OS/400, i5/OS, z/OS | Windows | Windows 2000/XP/2003, Red Hat 9.0, Red Hat Enterprise Linux 3, Fedora Core, SUSE Linux, Pentium 500 MHz, 256 MB RAM, SUSE Linux 9.0, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther |
| Other software recommended/required | N/A | N/A | Groupware clients Microsoft Outlook 2000/XP (Windows 2000/XP), Microsoft Entourage X/2004 (Mac OS X 10.2 & 10.3) WebMail clients Microsoft Internet Explorer 6 and higher, Mozilla 1.4 and higher, Apple Safari 1.2 and higher |
| Product | Microsoft Exchange Server 2003 Enterprise Edition | Novell GroupWise | Novell Open Exchange |
| Company | Microsoft Australia | Novell | Novell |
| Web site | www.microsoft.com | www.novell.com | www.novell.com |
| Phone | 13 20 58 | 03 9520 3500 | 03 9520 3500 |
| Price | AU$12,181 incl GST (25 clients) | Approx AU$160 per user per 12 months (basic pricing) | AU$1715 for server and first 10 clients for 12 months -- extra client starting from AU$65 /12 months |
| Warranty | N/A | 90 days from date of purchase | 90 days from the date of purchase |
| E-mail support (times/cost) | 24 hours/no cost -- response time is 1 business day | Included in premium support contract | Included in premium support contract |
| Phone support (times/cost) | 9am-5pm (Pacific Time)/AU$297 per support issue | From AU$630/incident to AU$6500 premium support | From AU$630/incident to AU$6500 premium support |
| Other support information | Customers can sign up for a premier support service that includes all Microsoft products. | Full 24x7 worldwide coverage available. | Full 24x7 worldwide coverage available. |
| CPU (min/recommended) | Intel Pentium or compatible 133MHz or higher processor/Intel Pentium or compatible 550MHz processor | Server class Pentium III or equivalent | Min Pentium III & AMD Athlon/Duron |
| Memory (min/recommended) | 256MB/512MB or more | 512MB | 256MB/512MB |
| HDD (min) | Need: 500MB on the hard disk where you install Exchange Server 2003, 200MB on the system drive, and additional disk space for mail storage. | 2G | 9G/15G RAID |
| Network requirements | Network connection required 10Mb or above | TCP/IP, supports RIM Blackberry, Palm, and Windows CE devices | TCP/IP |
| Other hardware recommended/required | CD drive | Can be clustered for scaling and high availability | N/A |
| Operating system | Microsoft Windows 2000 Server, Windows 2000 Advanced Server, or Windows 2000 Datacenter Server with SP3 or later Windows Server 2003, Standard Edition; Windows Server 2003, Enterprise Edition; or Windows Server 2003, Datacenter Edition |
NetWare, Linux, Windows | SuSE Linux Enterprise Server 8 -- included |
| Other software recommended/required | N/A | Client software for Windows and Linux | N/A |






Huh? IBM wins Scenario 2, but MS Exchange wins overall?
Sorry? And MS costs almost as much for 25 users as Domino does for 200 users!? And your rating is 3.5 to 4.5!
I am not a raving Domnio person either - I have installed a demo, but not fully committed to either: In fact I need Scenario 0.5 - 100 users, mulitple offices.
Which I guess is somewhere else IBM comes ahead - you can run multiple servers, as it is licensed *per user*. Unlike Exchange, whose cost skyrockets if you want redundancy!
Your report seems to have some bias in that it also did not price MSeX for wither Scenario - just gave one simple price!