| Product | DocBanq | Docushare | Hummingbird | Interwoven | SmartLibrary | Objective | Trim |
| Distributor | DocBanq | Fuji Xerox Australia | Hummingbird Australia | Inform Systems Australia | Nintex | Objective Corporation | Tower software |
| File types handled | All | All | All | All | Office Files, Images, PDF | All | All |
| Security (permission levels, passwords, etc) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Accessability | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Records Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Calendar support | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Subscription support | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Collaboration | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Mobility | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Workflow support | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Support for physical records | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Bar code support | Yes | Yes | Yes | Yes | No | Yes | Yes |
| XML Capability | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Integration with Enterprise Applications | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Bulletin board support | No | Yes | Yes | Yes | Yes | Yes | No |
| Server OS supported | N/A | Windows 2000 SP4, 2003 Server SP1, Sun Solaris 8,9, Linux Redhat AS 2.1, ES 3, SUSE Linux Standard and enterprise server, Version 8 | Windows 2000 Server Windows 2003 Server |
Windows, Linux, Unix | Yes | Solaris and Windows Operating Systems. | Microsoft Windows, NT4, 2000, XP, Windows 2003. |
| Client OS supported | Windows | Windows 2000, XP and higher, Mac (Web only) | Windows 2000 Client, Windows XP, Citrix | Windows | No | Windows and Web client | Microsoft Windows NT4, 2000, XP. |
| Web client | Bullant Remote | Microsoft Internet Explorer 5.5 SP@ or higher, Netspace Navigator 6.x or higher, Mozilla 1.7.1, Mozilla Firefox 1.0, Opera 7.52 | Internet Explorer 5.5 and above. | IE, Netscape | Yes | Yes | Yes |
| ODMA compliant | No | Yes | Yes | Yes | No | Yes | Yes |
| Document scanning functionality (standard or optional) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |





While your reviews on EDMS options are solid they fail to take in to account the biggest users of these packages in Australia are Engineering biased.
Most of the packages reviewed I found found to be nearly useless in an Engineering Environment.
One, named after a bird, can not store more than one electronic file to a profile (essential for storing the native and a image file of the signed original) and can only manage one to one relationships in its database which is not good for correspondence let alone a drawing with say 100 equipment tag numbers to be related to it.
I suggest you also look at products such as Documentum, Filenet (both the McLaren add-on), ProArc and Assai to name a very few.
The other issue is that engineering is also moving rapidly away from CAD centric applications to datacentric design tools and your reviews make not mention of the future in this regard. Look at, for example, SmartPlant Foundation and Aveva products.