| Product Name | AppManager v6.0 | Observer 10.1 |
| Vendor | Net IQ | Digital Networks Australia |
| Telephone | 02 9925 2100 | 1300 723 600 |
| Web site | www.netiq.com | www.dna.com.au/netinst |
| RRP range (inc GST) | Operator Console AU$4167 responseTime Modules AU$2000 (10 pack) |
Observer 10.1 AU$1309 Expert Observer 10.1 AU$4015 Observer Suite 10.1 AU$5604.50 |
| Features | ||
| Real-time statistics | Yes | Yes |
| Expert analysis & troublshooting | Yes | Yes |
| Performance monitoring | ||
| Ability to measure application performance | Yes | Yes |
| Use of Probes to collect information | Yes | Yes |
| Reporting | ||
| Requires SQL for reporting | Yes | No |
| Export reports to Web/Word/Excel | Yes | Web only |
| Alarms | ||
| Uses triggers and alarms | Yes | Yes |
| Packet capabilities | ||
| Packet capture and decode | No | Yes |
| Traffic generator | No | Yes |
| Application blocking | ||
| Ability to block applications - e.g Kazaa | No | No |
| Packet shaping | ||
| Ability to limit application bandwidth | No | No |
| Other | ||
| Support for LaN, wireless networks | Yes | Yes |
| Support for Windows & Unix/ Linux Systems | Yes | Yes |
| System requirements | ||
| Recommended | Intel Pentium 350MHz+ 128MB RAM or more 450MB HDD or more Windows 2000 Server/ advanced SQL Server 2000 |
Intel Pentium 1GHz 512MB RAM or more |



7%
2%






