| Rank | Country | Attempts | Fastest | Slowest![]() |
Median | Average |
|---|---|---|---|---|---|---|
| 1 | San Marino | 2 | 2,365kbps | 2,159kbps | 2,365kbps | 2,262kbps |
| 2 | Faroe Islands | 2 | 3,691kbps | 2,099kbps | 3,691kbps | 2,895kbps |
| 3 | Anguilla | 2 | 1,890kbps | 1,883kbps | 1,890kbps | 1,887kbps |
| 4 | Turks and Caicos Islands | 5 | 1,895kbps | 1,303kbps | 1,843kbps | 1,641kbps |
| 5 | Saint Kitts and Nevis | 1 | 994kbps | 994kbps | 994kbps | 994kbps |
| 6 | Bermuda | 1 | 946kbps | 946kbps | 946kbps | 946kbps |
| 7 | Iceland | 47 | 24,180kbps | 924kbps | 5,479kbps | 6,558kbps |
| 8 | Dominica | 3 | 968kbps | 916kbps | 964kbps | 949kbps |
| 9 | Macau | 78 | 10,272kbps | 876kbps | 6,377kbps | 6,063kbps |
| 10 | Aruba | 3 | 3,272kbps | 860kbps | 2,851kbps | 2,328kbps |
| 11 | Gibraltar | 1 | 859kbps | 859kbps | 859kbps | 859kbps |
| 12 | Cayman Islands | 6 | 3,430kbps | 855kbps | 2,913kbps | 2,661kbps |
| 13 | Bahamas | 4 | 1,870kbps | 828kbps | 1,572kbps | 1,445kbps |
| 14 | Andorra | 25 | 85,617kbps | 787kbps | 3,237kbps | 10,074kbps |
| 15 | Saint Vincent and the Grenadines | 3 | 983kbps | 786kbps | 942kbps | 904kbps |
| 16 | Saint Lucia | 1 | 747kbps | 747kbps | 747kbps | 747kbps |
| 17 | Honduras | 9 | 10,079kbps | 738kbps | 10,024kbps | 8,750kbps |
| 18 | Falkland Islands (Malvinas) | 1 | 613kbps | 613kbps | 613kbps | 613kbps |
| 19 | Panama | 20 | 4,792kbps | 422kbps | 1,510kbps | 1,634kbps |
| 20 | Guam | 7 | 8,158kbps | 415kbps | 1,355kbps | 2,313kbps |
| 21 | Samoa | 1 | 413kbps | 413kbps | 413kbps | 413kbps |
| 22 | Latvia | 473 | 81,954kbps | 379kbps | 10,399kbps | 12,506kbps |
| 23 | Northern Mariana Islands | 2 | 399kbps | 375kbps | 399kbps | 387kbps |
| 24 | Anonymous Proxy | 10 | 5,577kbps | 347kbps | 2,454kbps | 2,758kbps |
| 25 | Malta | 117 | 67,551kbps | 343kbps | 3,853kbps | 4,159kbps |
| Show results from all countries » | ||||||
Disclaimer
ZDNet Australia's Broadband Speed Test measures the data throughput between a computer and a geographic distributed network of servers to calculate how fast broadband speeds are in the real world. The results are not an indication of the actual line speed between the user and the ISP. There are many external factors such as network congestion and routing between multiple networks that can affect individual results, which means the broadband speed test does not necessarily warrant 100% accuracy.
Come to our reader Christmas party!
Drinks with the ZDNet AU team, Wednesday 9th December, from 6pm.
Mark your diaries!
Optus Deal
Broadband + home phone + PlayStation®3 in a single package price!
Click here for more!
Best Laptops
Check out the best laptops here!
Click here for more.