| Rank | Country | Attempts | Fastest | Slowest | Median | Average![]() |
|---|---|---|---|---|---|---|
| 1 | Korea, Republic of | 283 | 114,936kbps | 445kbps | 28,302kbps | 31,595kbps |
| 2 | Japan | 1,204 | 97,413kbps | 92kbps | 19,779kbps | 23,097kbps |
| 3 | Sweden | 3,537 | 122,798kbps | 22kbps | 16,512kbps | 20,431kbps |
| 4 | Romania | 547 | 164,624kbps | 227kbps | 10,096kbps | 16,582kbps |
| 5 | Hong Kong | 2,162 | 152,628kbps | 47kbps | 11,434kbps | 16,054kbps |
| 6 | Portugal | 805 | 89,546kbps | 112kbps | 7,180kbps | 15,585kbps |
| 7 | Nepal | 100 | 26,793kbps | 37kbps | 17,866kbps | 15,417kbps |
| 8 | Denmark | 418 | 196,349kbps | 343kbps | 10,697kbps | 15,401kbps |
| 9 | Finland | 864 | 103,569kbps | 102kbps | 11,490kbps | 15,153kbps |
| 10 | Europe | 74 | 89,334kbps | 111kbps | 2,760kbps | 14,213kbps |
| 11 | Switzerland | 315 | 93,314kbps | 104kbps | 7,517kbps | 10,396kbps |
| 12 | Norway | 412 | 105,011kbps | 265kbps | 8,015kbps | 9,400kbps |
| 13 | Germany | 949 | 172,142kbps | 27kbps | 8,234kbps | 9,224kbps |
| 14 | Netherlands | 739 | 109,590kbps | 22kbps | 7,095kbps | 8,699kbps |
| 15 | Latvia | 65 | 23,650kbps | 548kbps | 6,933kbps | 8,035kbps |
| 16 | Canada | 4,296 | 96,664kbps | 77kbps | 6,198kbps | 7,401kbps |
| 17 | Belgium | 300 | 32,193kbps | 65kbps | 4,796kbps | 7,239kbps |
| 18 | United States | 13,349 | 133,684kbps | 9kbps | 5,813kbps | 7,049kbps |
| 19 | Greece | 1,321 | 94,721kbps | 44kbps | 6,518kbps | 6,773kbps |
| 20 | Czech Republic | 84 | 36,459kbps | 144kbps | 6,365kbps | 6,717kbps |
| 21 | France | 946 | 105,011kbps | 55kbps | 6,315kbps | 6,674kbps |
| 22 | Singapore | 1,353 | 63,466kbps | 54kbps | 5,332kbps | 6,423kbps |
| 23 | Hungary | 188 | 37,105kbps | 695kbps | 5,637kbps | 6,277kbps |
| 24 | Australia | 339,169 | 246,399kbps | 1kbps | 5,462kbps | 6,262kbps |
| 25 | Luxembourg | 72 | 9,973kbps | 159kbps | 7,098kbps | 6,257kbps |
| Show results from all countries » | ||||||
Disclaimer
ZDNet Australia's Broadband Speed Test measures the data throughput between a computer and a geographic distributed network of servers to calculate how fast broadband speeds are in the real world. The results are not an indication of the actual line speed between the user and the ISP. There are many external factors such as network congestion and routing between multiple networks that can affect individual results, which means the broadband speed test does not necessarily warrant 100% accuracy.
iPhone Launch Centre
The ZDNet.com.au iPhone resource guide contains everything you need to know about Apple's highly anticipated mobile device.
Click here for more.
Superguide: Printers -- all you need to know
Looking to buy a printer? Our superguide rates the latest printers and shines a light into the industry.
Click here for more.
Power Centre: Transforming IT Management
Driving business growth through enterprise IT management.
Dig deeper by clicking here.